Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2010 Stats

Gallery

Map

Contact Us

Links


Milton Cricket Club - Season 2010

Bassetlaw Tables Milton's Sections Only

Season 2010

League Tables

Division 3

Team
Pld
Won
W/D
Tie
Wtr
L/D
Lost
Bat
Bowl
Pen
Pts
Glapwell II 16 13 0 0 2 1 0 57 54 0 281
Firbeck 15 11 0 0 1 0 3 49 49 0 236
Notts & Arnold Am.II 15 7 2 0 1 0 5 41 39 0 190
Nomads 15 6 2 0 2 1 4 43 38 0 187
Thoresby Colliery II 16 7 0 0 1 4 4 35 44 0 177
Milton 15 4 3 0 2 0 6 40 38 0 168
Anston II 15 6 0 0 2 0 7 42 41 0 167
Clay Cross Works 15 3 2 0 3 2 5 29 39 0 146
Edwinstowe II 15 3 2 0 2 1 7 40 34 0 144
Welbeck Colliery III 15 4 0 1 1 2 7 27 36 0 127
Worksop II 15 3 1 0 2 0 9 30 38 0 126
Wadworth 15 1 0 1 1 1 11 24 31 0 81

Division 5

Team
Pld
Won
W/D
Tie
Wtr
L/D
Lost
Bat
Bowl
Pen
Pts
Waleswood 15 9 1 0 1 2 2 46 49 0 223
Rose Leisure 14 10 0 0 1 0 3 43 47 0 216
Misterton 15 8 0 0 2 2 3 38 45 0 195
N Wheat / Leverton II 15 6 2 0 2 1 4 40 45 0 191
Clumber Park II 14 5 3 1 2 0 3 44 37 0 189
Grassmoor II 15 7 1 0 2 1 4 39 39 0 186
Papplewick & Linby III 15 4 2 0 2 0 7 33 44 0 157
Notts & Arnold Am. III 14 4 1 0 2 2 5 33 36 0 143
Milton II 15 4 1 0 3 1 6 27 30 0 135
Bilsthorpe 15 4 0 0 2 0 9 17 41 0 118
Mansfield Hos. Mills III 15 2 0 1 3 1 8 18 31 0 99
Ransome & Marles II 14 1 0 0 2 1 10 11 22 0 59

Division 8

Team
Pld
Won
W/D
Tie
Wtr
L/D
Lost
Bat
Bowl
Pen
Pts
Sherwood II 13 9 1 0 1 0 2 38 42 0 204
Worksop III 12 6 2 0 2 1 1 37 38 0 181
Milton III 13 7 0 0 2 1 3 34 39 0 171
Mansfield & Pleasley IV 11 4 3 0 1 0 3 32 24 0 140
Glapwell III 12 5 0 0 2 1 4 26 33 0 133
Woodsetts III 10 3 0 0 1 1 5 15 33 0 92
Clumber Park IV 12 3 0 0 1 3 5 21 26 10 85
Ransome & Marles III 11 2 0 0 2 0 7 17 28 0 81
Blyth II 13 1 1 0 4 0 7 11 20 0 77
Mansfield Hos. Mills IV 11 3 0 0 2 0 6 12 28 20 68

 

Junior Tables

Tables for Merit Leagues

Under 15's

Merit League 1
Team Pld. Won Draw Lost Pts. Run rate
1 Ordsall Bridon 3 3 0 0 12 18.42
2 Edwinstowe 3 2 0 1 8 29.36
3 Welbeck Colliery 2 2 0 0 8 13.00
4 Harthill 5 1 0 4 4 12.19
5 Kiveton Park 4 1 0 3 4 10.97
6 Aston Hall 3 1 0 2 4 11.48
Merit League 2
Team Pld. Won Draw Lost Pts. Run rate
1 Clumber Park  4 4 0 0 16 23.33
2 Dinnington 2 1 0 1 4 20.25
3 Worksop 2 1 0 1 4 13.91
4 Milton 3 0 0 3 0 9.00
5 Anston 1 0 0 1 0 7.80
6 Killamarsh 0.00

Under 13's

Merit League 1
Team Pld Won Draw Lost Pts Run Rate
1 Kiveton Park 5 5 0 0 20 292.0
2 Edwinstowe 4 3 0 1 12 263.0
3 Worksop 3 2 0 1 8 265.3
4 Milton 5 2 0 3 8 264.0
5 Aston Hall 3 0 0 3 0 265.0
6 Anston 4 0 0 4 0 237.3
Merit League 2
Team Pld Won Draw Lost Pts Run Rate
1 Clumber 'A' 3 3 0 0 12 305.3
2 Ordsall Bridon 4 3 0 1 12 279.8
3 Firbeck 1 0 0 1 0 253.0
4 Clumber Park 'B' 2 0 0 2 0 235.5
5 Dinnington 'B' 2 0 0 2 0 210.0
6 Killamarsh
Merit League 3
Team Pld Won Draw Lost Pts Run Rate
1 Retford 2 2 0 0 8 297.0
2 Dinnington 'A' 1 1 0 0 4 308.0
3 Whitwell 2 1 0 1 4 251.0
4 Thoresby Colliery 1 1 0 0 4 237.0
5 Harthill 3 1 0 2 4 235.0
6 Everton 2 0 0 2 0 222.5
7 Blyth 1 0 0 1 0 200.0

Under 11's

Merit 1
Team Pld W D L Pts Run rate
1 Milton 5 5 0 0 20 284.7
2 Edwinstowe 4 2 0 2 8 273.0
3 Aston Hall 4 1 0 3 4 226.0
4 Bridon 2 1 0 1 4 248.5
5 Worksop 2 1 0 1 4 266.5
6 Waleswood 2 0 0 2 0 222.0
Merit 2
Team Pld W D L Pts Run rate
1 Everton 5 5 0 0 20 271.8
2 Clumber Park 3 2 0 1 8 269.7
3 Harthill 4 2 0 2 8 224.8
4 Kiveton Park 3 0 0 3 0 206.3
5 Rotherham Phoenix 2 0 0 2 0 211.0
6 Thoresby Col. 1 0 0 1 0 0.0

 

 

Final Tables for First part of the Season

Under 15's
North Section
  Team Pld. Won Draw Lost Pts. Run rate
1 Aston Hall 5 5 0 0 20 15.33
2 Harthill 5 3 1 1 14 22.57
3 Kiveton Park 5 3 0 2 12 13.42
4 Dinnington 5 1 1 3 6 12.73
5 Anston 5 1 1 3 6 9.90
6 Killamarsh 5 0 1 4 2 8.04
               
  South Section            
  Team Pld. Won Draw Lost Pts. Run rate
1 Welbeck Colliery 5 4 0 1 16 30.16
2 Ordsall Bridon 5 4 0 1 16 17.89
3 Edwinstowe 5 3 0 2 12 17.97
4 Clumber Park  5 2 0 3 8 18.39
5 Milton 5 1 0 3 8 14.89
6 Worksop 5 0 0 5 0 8.12
Under 13's
North Section
  Team Pld Won Draw Lost Pts Run Rate
1 Anston 4 2 2 0 12 277.5
2 Aston Hall 4 2 2 0 12  
3 Dinnington 'B' 4 0 3 1 6 245.0
4 Killamarsh 4 0 3 1 6  
5 Dinnington 'A' 4 0 2 2 4 282.0
Central Section
  Team Pld Won Draw Lost Pts Run Rate
1 Kiveton Park 5 4 0 1 16 304.7
2 Worksop 5 4 0 1 16 283.3
3 Clumber Park  'A'  5 4 0 1 16 272.4
4 Firbeck 5 1 0 4 4 240.0
5 Harthill  5 1 0 4 4 231.6
6 Whitwell 5 1 0 4 4 219.8
South Section
  Team Pld Won Draw Lost Pts Run Rate
1 Edwinstowe 7 5 2 0 24 300.8
2 Milton 7 4 3 0 22 298.0
3 Ordsall Bridon 7 5 1 1 22 241.8
4 Clumber Park 'B' 7 4 0 3 16 251.5
5 Retford 7 2 2 2 12 243.8
6 Thoresby Colliery 7 1 2 4 8 234.8
7 Everton 7 1 0 6 4 238.9
8 Blyth 7 0 2 5 4 215.8
Under 11's
North
  Team Pld W D L Pts Run rate
1 Worksop 5 5 0 0 20 246.8
2 Waleswood 5 4 0 1 16 247.4
3 Aston Hall 5 2 0 3 8 255.8
4 Rotherham Phoenix 5 1 1 3 6 224.7
5 Harthill 5 1 1 3 6 215.8
6 Kiveton Park 5 1 0 4 4 220.2
South
  Team Pld W D L Pts Run rate
1 Milton 5 4 1 0 18 271.5
2 Bridon 5 3 0 2 12 244.2
3 Edwinstowe 5 2 2 1 12 240.3
4 Clumber Park 5 2 0 3 8 219.4
5 Everton 5 1 1 3 6 224.8
6 Thoresby Col. 5 0 2 3 4 204.3

 

Kwik Cricket

 

BACK TO STATS MENU