Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - League History

Juniors Under 18 / 17 Results and Tables

2005
Opponent Venue Milton Opponents Result Points Team Pld. Won Lost Draw Pts.
Kiveton Park Home 100  - 6 101  - 7 Lost 0 Kiveton Park  8 8 0 0 32
Langold Home 75  - 8 76  - 4 Lost 0 Langold  8 5 2 1 22
Whitwell Away 78   - 76   - 10  Won  4 Milton 8 5 3 0 20
Worksop Away 82  - 81  - Won Whitwell  8 3 3 2 16
Clumber Park Away 0  - 0 0  - 0 N/r 4 Anston  7 3 3 1 14
Retford Acadamy Away 135  - 5 152  - 5 Lost 0 Clumber Park 8 2 3 3 14
Anston Home 160  - 6 155  - 6 Won  4 Retford Academy 7 3 3 1 14
Blyth Home 178  - 8 103  - 10 Won  4 Blyth  8 2 6 0 8
Worksop  8 0 8 0 0  
2006
Opponent Venue Milton Opponents Result Points Team Pld. Won Draw Lost Pts.
Anston Away 0  - 0 0  - 0 N/r 0 Blyth CC 7 6 0 1 24
Clumber Park Home 139  - 2 134  - 8 Won 4 Kiveton Park CCC 7 5 0 2 20
Kiveton Away 52  - 10 178  - 1 Lost 0 Retford Academy 7 4 0 3 16
Langold Away 0  - 0 0  - 0 N/r 0 Anston CC 7 3 1 3 14
Misterton Home 0  - 0 0  - 0 N/r 4 Langold CC 7 3 1 3 14
Blyth Away 82  - 5 130  - 3 Lost 0 Milton CC 7 3 0 4 12
Bridon Home 170  - 4 149  - 3 Won 4 Clumber Park CC 7 3 0 4 12
Misterton CC 7 0 0 7 0
2007
Opponent Venue Milton Opponents Result Points Team Pld W D L Pts Run Rate Runs Wkts
Kiveton Park CC Away 29  - 10 98  - 10 Lost 0 Edwinstowe 8 6 2 0 28 34.35 790 23
Anston CC Home 0  - 0 0  - 0 W/Draw 2 Misterton  8 2 6 0 20 37.83 227 6
Clumber Park CC Away 0  - 0 0  - 0 W/Draw 2 Kiveton Park  8 4 2 2 20 11.89 440 37
Edwinstowe CC Home 92  - 7 95  - 2 Lost 0 Blyth  8 3 3 2 18 15.34 445 29
Misterton CC Home 0  - 0 0  - 0 W/Draw 2 Clumber Park  8 1 6 1 16 18.73 206 11
Retford Academy Away 0  - 0 0  - 0 W/Draw 2 Anston 8 0 6 2 12 9.00 171 19
Worksop CC Home 0  - 0 0  - 0 W/Draw 2 Retford Academy 8 0 5 3 10 18.17 218 12
Blyth CC Away 0  - 0 0  - 0 N/r 0 Worksop  8 0 5 3 10 9.74 263 27
. Milton  8 0 5 3 10 7.12 121 17
.
2008 .
Opponent Venue Milton Opponents Result Points Team Pld W D L Pts Run Rate Runs Wkts
Thoresby Colliery Away 48  - 1 48  - 10 Won 4 Milton 9 7 1 1 30 34.86 488 14
Kiveton Park Away 0  - 0 0  - 0 W/Draw 2 Harthill 9 6 2 1 28 30.71 215 7
Clumber Park Away 0  - 0 0  - 0 Walkover 4 Kiveton Park 9 6 2 1 26 15.00 270 18
Anston Home 0  - 0 0  - 0 Walkover 4 Bridon / Retford Ac. 9 4 4 1 24 17.42 209 12
Harthill Away 0  - 0 0  - 0 Walkover 4 Firbeck 9 1 7 1 18 0.00 0 0
Bridon / Retford Acad. Home 109  - 6 105  - 6 Won 4 Anston 9 2 3 4 14 214.00 214 1
Misterton Home 158  - 4 107  - 4 Won 4 Thoresby Colliery 9 2 3 4 14 8.57 317 37
Firbeck Away 0  - 0 0  - 0 Walkover 4 Misterton 9 1 4 4 12 26.38 343 13
Woodsetts Home 173  - 4 67  - 5 Won 4 Clumber Park 9 0 3 6 6 18.33 55 3
. . . Woodsetts 9 0 1 8 2 10.33 537 52
2009 . .
Opponent Venue Milton Opponents Result Points Team Pld W D L Pts Run Rate runs wkts
Kiveton Park Home 0  - 0 0  - 0 W/Draw 2 Bridon / Retford Acad. 7 6 1 0 26 37.83 227 6
Clumber Away 66  - 5 65  - 5 Won 4 Edwinstowe 7 5 2 0 24 29.33 352 12
Bridon / Retford Acad. Home 133  - 4 135  - 1 Lost 0 Kiveton Park 7 4 2 1 18 35.22 317 9
Thoresby Colliery Home 0  - 0 0  - 0 Walkover 4 Milton 7 3 2 2 16 28.78 259 9
Anston Away 60  - 0 59  - 8 Won 4 Clumber Park 7 2 1 4 10 19.42 466 24
Worksop  Home 0   0 0   0 W/Draw 2 Anston 7 1 2 4 8 13.44 363 27
Edwinstowe  Away 0  - 0 0  - 0 L/default 0 Worksop 7 0 3 4 6 6.86 192 28
. . . Thoresby Colliery 7 0 2 5 4 22.75 91 4
2010 . .
Opponent Venue Milton Opponents Result Points Under 17 South
Thoresby Colliery Away 89  - 10 131  - 4 Lost 0 Team Pld W D L Pts Run Rate runs wkts
Clumber Park Away 81  - 7 64  - 10 Lost 0 Welbeck Colliery 6 4 2 0 20 27.15 353 13
Everton Away 75  - 10 181  - 5 Lost 0 Edwinstowe 6 4 0 2 16 18.40 644 35
Edwinstowe Home 74  - 10 76  - 1 Lost 0 Retford / Bridon Acad 6 2 2 2 12 18.67 280 15
Bridon / Retford Acad. Home 77  - 10 81  - 1 Lost 0 Everton 6 2 2 2 12 15.55 482 31
Welbeck Home 0  - 0 0  - 0 Rain 2 Clumber Park 6 2 2 2 12 11.87 368 31
Thoresby Colliery 6 2 1 3 10 14.90 313 21
Milton 6 0 1 5 2 7.58 379 50

 

BACK TO LEAGUE HISTORY MENU