Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links


Milton Cricket Club - League History

Juniors Under 15 Results and Tables

Under 15  League Tables
2002
Opponents Venue Milton Opponents Result Points   Team Pld Won Draw Lost Pts.
Clumber Park Away 41  - 10 64  - 10 Lost 0   Langold 10 8 0 2 32
Bridon Away 38  - 8 162  - 3 Lost 0   Kiveton  10 8 0 2 32
Worksop Home w/o  -   0  - 0 Won 4   Bridon 10 8 0 2 32
Langold Home 70  - 5 67  - 8 Won 4   Milton 10 6 0 4 24
Woodsetts Away 59  - 6 62  - 8 Lost 0   Welbeck 10 5 0 5 20
Whitwell Away 97  - 5 94  - 5 Won 4   Anston 10 4 0 6 16
Anston Home 119  - 1 115  - 8 Won 4   Whitwell 10 3 0 7 12
Kiveton Park Home 117  - 5 114  - 6 Won 4   Clumber  10 3 0 7 12
Retford Home 103  - 6 90  - 7 Won 4   Worksop 10 1 0 9 4
Welbeck Away 95  - 5 101  - 6 Lost 0   Woodsetts 10 1 0 9 4
Anston Away 123  - 2 121  - 7 Won Cup Retford 10 1 0 9 4
Clumber Park Home 79  - 3 78  - 3 Won Cup
Langold Home 57  - 7 56  - 8 Won Cup
Bridon Home 64  - 9 65  - 0 Lost Cup
2003
Opponents Venue Milton Opponents Result Points Team Pld Won Draw Lost Pts.
Clumber Park Home 134  - 3 117  - 2 Won 4 Bridon 9 8 0 1 32
Langold Away 84  - 6 83  - 8 Won 4 Milton 9 7 0 2 28
Woodsetts Away 79  - 1 78  - 10 Won 4 Blyth 9 6 0 3 24
Bridon Away 89  - 4 180  - 1 Lost 0 Kiveton Park 9 6 0 3 24
Kiveton Park Home 106  - 10 79  - 8 Won 4 Welbeck 9 6 0 3 24
Welbeck Away 122  - 7 135  - 3 Lost 0 Anston 9 4 0 5 16
Worksop Home w/o  -   w/o  -   Won 4 Langold 9 4 0 5 16
Anston Home 133  - 4 91  - 4 Won 4 Clumber Park 9 3 0 6 12
Blyth Away 105  - 2 102  - 2 Won 4 Woodsetts 9 1 0 8 4
Anston Home 99  - 4 78  - 6 Won Cup Worksop 9 0 0 9 0
Blyth Away 45  - 7 44  - 10 Won Cup
Welbeck Blyth 118  - 9 135  - 5 Lost Cup
2004
Opponents Venue Milton Opponents Result Points Team Pld Won Draw Lost Pts.
Retford Home 105  - 4 47  - 7 Won 4 Blyth  9 7 1 1 30
Welbeck Away 78  - 3 74  - 5 Won 4 Kiveton Park  9 6 2 1 28
Kiveton Park Home 86  - 7 87  - 2 Lost 0 Bridon 9 5 1 3 22
Anston Away 85  - 2 81  - 1 Won 4 Milton  9 5 1 3 22
Clumber Park Away 61  - 10 71  - 10 Lost 0 Langold  8 5 0 3 20
Worksop Home w/o  -   w/o  -   Won 4 Clumber Park  9 3 1 5 14
Blyth Away 100  - 8 133  - 4 N/r 2 Anston  9 2 1 6 10
Langold Home 114  - 9 79  - 7 Won 4 Welbeck  6 1 2 3 8
Bridon Away 97  - 8 100  - 4 Lost 0 Worksop  8 1 2 5 8
Langold Away 93  - 9 83  - 10 Won Cup Retford  8 0 3 5 6
Bridon Home 116  - 6 81  - 7 Won Cup
Welbeck Away 98  - 7 97  - 5 Won Cup  
2005
Opponents Venue Milton Opponents Result Points Team Pld. Won Lost Tie Pts.
Bridon Away 68  - 8 93  - 5 Lost 0 Kiveton Park  11 9 1 1 38
Clumber Earls Home  128  - 131   - Lost    Bridon 11 9 2 0 36
Langold Away 86  - 3 107  - 4 Lost 0 Edwinstowe  11 9 2 0 36
Misterton Home 126  - 7 102  - 5 Won 4 Clumber Park Earls 11 7 3 1 30
Worksop Away  79  - 7 117   - Lost  Anston  11 6 4 1 26
Anston Home  97  - 100   - Lost  Langold  11 6 5 0 24
Clumber  Dukes Away  92  -  90  -  Won Worksop  11 5 4 2 24
Edwinstowe Home  79  - 10  80   - Lost  Clumber Park Dukes 11 2 5 4 16
Retford Home  178  - 79   - 10  Won  Milton  11 3 8 0 12
Kiveton Park Away  98  - 142   - Lost  Blyth  11 2 7 2 12
Blyth Home 121  - 123   - Lost  Misterton 11 2 9 0 8
Welbeck  (Cup) Away  85  - 10  120   - Lost Cup Retford 11 0 10 1 2
2006
Opponents Venue Milton Opponents Result Points Group B Pld Won Draw Lost Pts
Harthill Home 132  - 10 133  - 5 Lost 0 Worksop CC 6 4 2 0 20
Anston Away 86  - 5 85  - 4 Won 4 Everton CC 6 3 2 1 16
Clumber Earlss Home 78  - 10 82  - 4 Lost 0 Anston CC 6 3 0 3 12
Everton Away 80  - 4 79  - 5 Won 4 Milton CC 6 3 0 3 12
Edwinstowe Home 116  - 5 113  - 7 Won 4 Edwinstowe CC 6 2 1 3 10
Worksop Away 85  - 9 88  - 4 Lost 0 Harthill CC 6 2 0 4 8
Phase 2                   Clumber Park Earls 6 1 1 4 6
Whitwell Away 140  - 10 166  - 1 Lost 0 Phase 2 Group 2 Pld Won Draw Lost Pts
Edwinstowe Home 47  - 9 155  - 6 Lost 0 Edwinstowe CC 5 5 0 0 20
Blyth Away 131  - 6 141  - 8 Lost 0 Whitwell CC 5 4 0 1 16
Anston Away 101  - 9 107  - 8 Lost 0 Anston CC 5 3 0 2 12
Misterton Home 0  - 0 0  - 0 N/r 4 Blyth CC 5 2 0 3 8
Edwinstowe  Cup Home 47  - 9 155  - 6 Lost * Milton CC 5 1 0 4 4
Misterton CC 5 0 0 5 0
2007
Opponents Venue Milton Opponents Result Points Team Pld. Won Draw Lost Pts. Run rate Runs Wkts
Misterton Home 105  - 7 97  - 10 Won 4 Bridon 9 5 2 1 28 23.92 622 26
Thoresby  Away 40  - 1 36  - 9 Won 4 Edwinstowe Green 9 6 2 1 28 16.11 709 44
Welbeck  Home 0  - 0 0  - 0 W/Draw 2 Welbeck CCC 9 4 4 1 24 17.90 376 21
Worksop  Away 59  - 9 63  - 2 Won 4 Clumber Park Earls 9 4 3 2 22 12.97 376 29
Bridon Home 114  - 3 115  - 2 Lost 0 Milton CC 9 4 2 3 20 16.03 561 35
Langold (Cup) Away 68  - 9 92  - 7 Lost   Everton 9 4 1 4 18 14.92 761 51
Everton Away 91  - 9 129  - 6 Lost 0 Blyth CC 9 2 2 5 12 12.84 642 50
Clumber Park Earls Home 49  - 10 50  - 1 Lost 0 Misterton 9 1 3 5 10 15.63 469 30
Blyth CC Away 99  - 4 98  - 7 Won 4 Worksop CC 9 1 3 5 10 7.86 346 44
Edwinstowe Green Home 0  - 0 0  - 0 W/Draw 2 Thoresby CCC 9 0 4 5 8 7.02 295 42
.
2008
.
Opponents Venue Milton Opponents Result Points Team Pld. Won Draw Lost Pts. Run rate Runs Wkts
Edwinstowe Home 19  - 10 20  - 2 Lost 0 Bridon 6 4 1 1 18 31.47 472 15
Welbeck Away 68  - 10 84  - 9 Lost 0 Welbeck 6 3 2 1 16 10.17 417 41
Cup 1st  Kiveton  Away 113  - 7 68  - 10 Won 4 Everton 6 3 3 3 14 21.42 557 26
Retford Away 0  - 0 0  - 0 W/Draw 2 Retford 6 2 3 1 14 20.09 221 11
Cup 2nd Killamarsh  Away 0  - 0 0  - 0 Lost 0 Edwinstowe 6 2 2 2 12 10.12 263 26
Everton Home 91  - 7 93  - 1 Lost 0 Clumber Park 6 2 0 4 8 10.74 419 39
Bridon Away 81  - 10 115  - 3 Lost 0 Milton 6 0 1 5 2 6.96 327 47
Clumber Park Home 61  - 10 63  - 2 Lost 0
. .
2009 . . South Section
Opponents Venue Milton Opponents Result Points Team Pld. Won Draw Lost Pts. Run rate Runs Wkts
Retford Home 131  - 6 100  - 4 Won 4 Welbeck Colliery 8 7 0 1 28 33.78 304 9
Thoresby Away 70  - 7 100  - 7 W/Draw 2 Everton 8 6 1 1 26 16.84 539 32
Everton Away 50  - 6 102  - 9 Lost 0 Worksop 8 5 1 2 22 26.38 554 21
Bridon Home 59  - 8 60  - 2 Lost 0 Bridon 8 3 2 3 16 16.65 433 26
Clumber  Away 108  - 2 104  - 5 Won 4 Clumber Park  8 3 2 3 16 14.15 283 20
Edwinstowe Home 91  - 5 92  - 3 Lost 0 Edwinstowe 8 2 3 3 14 14.10 423 30
Worksop Away 35  - 9 124  - 6 Lost 0 Retford 8 0 5 3 10 12.83 231 18
Welbeck Home 78  - 10 79  - 4 Lost 0 Milton 8 2 1 5 10 10.09 444 44
Everton  Cup Away 40  - 8 140  - 7 Lost   Thoresby Colliery 8 0 5 3 10 7.16 136 19
. .
2010 . . South Section
South Section . . Team Pld. Won Draw Lost Pts. Run rate Runs Wkts
Opponents Venue Milton Opponents Result Points Welbeck Colliery 5 4 0 1 16 30.16 573 19
Welbeck Away 104  - 6 108  - 3 Lost 0 Ordsall Bridon 5 4 0 1 16 17.89 501 28
Bridon Home 115  - 7 100  - 10 Won 4 Edwinstowe 5 3 0 2 12 17.97 539 30
Clumber Park Away 70  - 10 121  - 2 Lost 0 Clumber Park  5 2 0 3 8 18.39 515 28
Edwinstowe Home 95  - 7 98  - 3 Lost 0 Milton 5 1 0 3 8 14.89 521 35
Worksop Away 137  - 5 87  - 6 Won 4 Worksop 5 0 0 5 0 8.12 276 34
Merit Lague 2                  
Anston Away 0  - 0 0  - 0 Rain 2 Merit League 2
Dinnington Home 59  - 10 61  - 2 Lost 0 Team Pld. Won Draw Lost Pts. Run rate Runs Wkts
Worksop Home 71  - 9 71  - 0 Lost 0 Clumber Park  5 5 0 0 20 23.33 490 21
Clumber Park Away 95  - 6 111  - 4 Lost 0   Killamarsh 5 1 3 1 10 62.00 62 1
Killamarsh Home 0  - 0 0  - 0 Rain 2 Worksop 5 1 3 1 10 13.91 153 11
Cup                 Dinnington 5 1 2 2 8 12.33 222 18
Kiveton Park  Round 1 Home 119  - 6 117  - 7 Won   Anston 5 0 4 1 8 7.80 78 10
Welbeck         Round 2 Home 129  - 7 83  - 10 Won Milton 5 0 2 3 4 9.00 225 25
Aston Hall Semi-Final Home 113  - 10 117  - 5 Lost

 

BACK TO LEAGUE HISTORY MENU