Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links


Milton Cricket Club - League History

Juniors Under 13 Results and Tables

 

2000   Milton Opponents                  
Opponents Venue Net Tot Net Tot Result Points   Team Pld Won Lost N/r Pts.
Retford Home 216 213 Won 4   Bridon 10 9 1 0 36
Kiveton Park Home 200 277 Lost 0   Kiveton 10 9 1 0 36
Blyth Home 227 264 Lost 0   Anston 10 7 3 0 28
Cuckney Home 199 318 Lost 0   Cuckney 10 7 3 0 28
Anston Away 218 256 Lost 0   Blyth 10 6 4 0 24
Sutton-on-Trent Home 188 236 Lost 0   Sutton 10 6 4 0 24
Whitwell Away 202 223 Lost 0   Welbeck 10 3 6 1 14
Bridon Away 178 318 Lost 0   Retford 10 2 7 1 10
Clumber Park Away 244 258 Lost 0   Whitwell 10 2 7 1 10
Welbeck Away n/r n/r n/r 2   Milton 10 1 8 1 6
    .       Clumber 10 4 9 0 4
                       
2001             .          
  Milton Opponents       Team Pld Won Lost N/r Pts.
Opponents Venue Net Tot Net Tot Result Points   Cuckney 10 10 0 0 40
Langold Away 230 220 Won 4   Bridon 10 8 2 0 32
Bridon Away 225 269 Lost 0   Kiveton 10 7 3 0 28
Cuckney Away 181 314 Lost 0   Anston 10 6 4 0 24
Anston Home 221 228 Lost 0   Welbeck 10 6 4 0 24
Whitwell Home 236 241 Lost 0   Blyth 10 5 5 0 20
Retford Home 285 240 Won 4   Whitwell 10 4 6 0 16
Clumber Park Home 203 232 Lost 0   Langold 10 3 7 0 12
Blyth Home 236 301 Lost 0   Clumber 10 2 8 0 8
Kiveton Park Home 264 323 Lost 0   Milton 10 2 8 0 8
Welbeck Away 214 282 Lost 0   Retford 10 1 9 0 4
                       
2002                        
  Milton Opponents                  
Opponents Venue Net Tot Net Tot Result Points   Team Pld Won Lost N/r Pts.
Bridon Away 234 322 Lost 0   Kiveton Park 9 8 0 1 34
Clumber Park Home 279 N/R n/r 2   Langold 9 8 1 0 32
Retford Away 286 238 Won 4   Bridon 9 7 2 0 28
Cuckney Home 270 265 Won 4   Blyth 9 5 4 0 20
Kiveton Park Away 243 284 Lost 0   Milton 9 4 4 1 18
Welbeck Home 257 253 Won 4   Clumber Park 9 3 5 1 14
Langold Away 169 331 Lost 0   Cuckney 9 3 6 0 12
Blyth Away 232 301 Lost 0   Welbeck 9 3 6 0 12
Worksop Home 254 229 Won 4   Retford 9 2 6 1 10
Bridon Home 78-8 97-3 Lost Cup   Worksop 9 0 9 0 0
                       
2003                        
  Milton Opponents                  
Opponents Venue Net Tot Net Tot Result Points   Team Pld Won Lost Tie Pts.
Clumber (Dukes) Home 203 231 Lost 0   Bridon  12 10 2 0 40
Edwinstowe Away 249 245 Won 4   Kiveton Park  12 10 2 0 40
Langold Home 223 276 Lost 0   Welbeck  12 10 2 0 40
Retford Away 262 288 Lost 0   Clumber Earls 12 9 3 0 36
Worksop Home 196 246 Lost 0   Worksop  12 9 3 0 36
Blyth Away 267 265 Won 4   Clumber Dukes 12 7 4 1 30
Clumber (Earls) Home 258 282 Lost 0   Langold  11 5 5 1 22
Everton Away 270 237 Won 4   Retford  12 4 5 3 22
Kiveton Park Home 201 324 Lost 0   Blyth  11 3 8 0 12
Welbeck Away 256 323 Lost 0   Milton  12 3 9 0 12
Waleswood Home 268 273 Lost 0   Everton  11 1 10 0 4
Bridon Away 218 309 Lost 0   Waleswood  11 1 9 1 6
Welbeck Away 127 - 2 46 - 5 Lost cup   Edwinstowe  10 0 10 0 0
                       
                       
2004             League A          
Phase 1   Milton Opponents       Phase 1          
Opponents Venue Net Tot Net Tot Result Points   Team Pld W L D Pts
Clumber (Dukes) Home n/r n/r n/r 2   Worksop CC 5 4 0 1 18
Bridon Away 230 287 Lost 0   Bridon CC 6 3 1 2 16
Worksop Home 188 308 Lost 0   Blyth CC 6 3 1 2 16
Blyth Away 238 281 Lost 0   Milton CC 6 2 3 1 10
Waleswood Home 285 240 Won 4   Clumber   Dukes 6 2 3 1 10
Retford Away 252 225 Won 4   Waleswood CC 6 1 4 1 6
Blyth Away 85 - 8 93 - 5 Lost cup   Retford CC 5 0 3 2 4
Phase 2 .     .     Phase 2 Pld W L D Pts
Whitwell Away 249 248 Won 4   Blyth 3 2 0 1 10
Edwinstowe Home 274 235 Won 4   Milton 3 2 1 0 8
Blyth Home 246 289 Lost 0   Edwinstowe 3 1 2 0 4
            Whitwell 3 2 0 1 2
                       
                       
2005             League A          
Phase 1   Milton Opponents       Club Pld Won Lost Tie Pts.
Opponents Venue Net Tot Net Tot Result Points   Welbeck CCC 7 7 0 0 28
Langold Home 237 218 Won 4   Edwinstowe CC 7 4 1 2 20
Blyth Away 238 234 Won 4   Milton CC 7 4 2 1 18
Retford Home 222 250 Lost 0   Worksop CC 7 3 2 2 16
Waleswood Away 282 250 Won 4   Retford CC 7 3 4 0 12
Welbeck Away 256 275  Lost    0    Langold CC 7 3 4 0 12
Worksop Home 0 0 N/r 2   Blyth CC 7 2 5 0 8
Edwinstowe Away 289 221 Won 4   Waleswood CC 7 0 7 0 0
Blyth (Cup) Home  68 - 9 91 - 5   .Lost Cup    Phase 2 Pld Won Lost Tie Pts.
Phase 2             Retford CC 5 4 1 0 16
Anston Home 289 243 Won 4   Worksop CC 5 4 1 0 16
Retford Home 285 250 Won 4   Milton CC 5 3 2 0 12
Kiveton Away 285 244 Won 4   Anston CC 5 2 3 0 8
Worksop Away 240 280 Lost  0   Kiveton Park CCC 5 1 4 0 4
Everton Away 248 268 Lost  0   Everton CC 5 1 4 0 4

BACK TO LEAGUE HISTORY MENU