Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Player History

Catches - Ist XI                                          Stumpings 1st XI

W.Jenkinson 258 J.Goodman 14 P.Webber 3 W.Jenkinson 59
Tony Gamble  176 L.Lacey 14 D.Syring 3 Andy Gamble  15
C.Martin 174 S.Shepherd 13 N.Hollanby 3 T.Lawson 13
Andy Gamble  133 G.Monk 13 J.Smith 3 E.Hind 9
W.Henton 128 J.Edge 11 S.Staves 3 D.Stone 8
D.Footit 117 B.Bradley 11 J.Warriner 3 D.Medley 7
N.Skelton 80 C.Jewitt 11 A.Wood 3 M.McHugh 4
S.Johnson 76 W.Hossain 11 R.Miggels 3 P.Evans 4
P.Neale 74 Geo.Jones 11 D.Naldrett 3 J.Lewis 3
R.Smith 73 D.Stone 11 J.Standage 3 P.Johnson 2
E.Coddington 69 C.Hall 10 R.Handy 3 D.Dodds 2
M.Deaves 68 K.Burrell 10 P.Spink 2 Aaron Wood 2
N.Soper 60 C.Nichol 10 G.Morley 2 N.Soper 2
A.Hill 56 T.Jack 9 D.Jackson 2 P.Davies 2
S.Burkitt 55 T.Lawson 9 W.Pringle 2 J.Hill 2
B.Johnson 51 D.Bailey 9 J.Jones 2 G.Monks 1
A.Hind 45 M.Evans 8 M.Hall 2 R.Baines 1
D.Minnitt 44 P.Davies 8 G.Monks 2 M.Deaves 1
S.Reynoldson 44 E.Disley 7 T.Robinson 2
D.Boden 41 B.Woods 7 D.Brevitt 2
P.Talbot 39 M.Wright 7 R.Gozney 2
D.Brumpton 38 D.Ellis 7 P.Coddington 2
P.Evans 35 C.Jewitt 7 N.Smithson 2
M.Fulcher 34 S.Noble 7 O.Venables 2
G.Morris 33 R.Stamps 7 D.Needham 2
M.Flynn 32 W.Shaw 7 J.Kerr 2
J.Coddington 31 D.Dunn 6 R.Harkness 2
S.Grice 31 T.Lancaster 6 H.Moore 2
C.Saxelby 30 C.Medley 6 C.Nichol 2
Gerry Jones 28 R.Whittington 6 W.Taylor 2
C.Shaw 27 J.Dale 6 S.Miller 1
J.W-Adkins 27 C.Redfearn 6 G.Grossick 1
D.Startup 27 L.Fulcher 6 C.Bingham 1
O.Rossington 26 S.Lambley 5 R.Walker 1
J.Codd 25 M.Saxelby 5 A.Medley 1
D.Haw 24 D.Sayer 5 S.Hempsall 1
P.Martin 23 D.Stacey 5 W.Smith 1
N.Hall 22 C.Macredie 5 J.Skelton 1
A.Bingham 22 I.Saxelby 5 M.Graves 1
W.Gamble 21 R.Brown 5 R.Wilson 1
I.Bingham 21 T.Asquith 5 D.Holdsworth 1
R.Hind 19 B.Harrison 5 C.Benson 1
M.Sellars 19 S.Fenwick 4 R.Atkins 1
J.Saxelby 19 D.Lancaster 4 T.Johnson 1
A.Hunter 18 B.Clark 4 W.Wiggett 1
G.Venables 17 S.Gill 4 E.Briggs 1
J.Hemstock 16 E.Berridge 4 A.Bland 1
J.Marrison 16 J.Hatfireld 4 B.Onions 1
G.Gamble 16 C.Adwick 4 A.Matheson 1
L.Shaw 16 L.Evans 4 E.Hind 1
K.Stubbs 15 C.Sprigg 4 J.Goldthorpe 1
P.Stacey 15 A Howard 4 G.Ashford 1
J.Stacey 15 A.Wood 4 S.Ryalls 1
D.Medley 15 N.Johnson 4 T.Nash 1
A.Woodcock 15 M.Deakin 3 J.Williams 1
J.Hill 14 J.Lewis 3 C.Bowers 1
E.Jones 14 N.Stacey 3 M.DeSouza 1
N.Guyan 14 G.Bressington 3 C.Hughes 1
P.Johnson 14 B.Hassan 3 W.Taylor 1
A.Bichel 14 R.Wolstenholme 3 D.Hildreth 1
M.Howard 1

 

BACK TO PLAYER HISTORY MENU