Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Junior Player History

Bowling - Juniors 

Under 18's / 17's

Name Wkts Overs Mdns Runs Ave. E.R.
Joe Saxelby 22 63 4 310 14.09 4.92
Joe Warriner 8 43 2 204 25.50 4.74
Andrew Woodcock 7 34 6 138 19.71 4.06
Martin Evans 6 14 0 70 11.67 5.00
Tom Asquith 6 14.4 0 78 13.00 5.42
Robert Stamps 6 16 0 94 15.67 5.88
Luke Fulcher 5 14 3 47 9.40 3.36
Jem Hill 5 16 0 123 24.60 7.69
Jack Beard 5 23 1 141 28.20 6.13
Chris Potter 4 14 5 52 13.00 3.71
Jon Ellis 4 14 3 81 20.25 5.79
James Warwick-Adkins 4 16 0 94 23.50 5.88
Brad Wright 3 7 0 21 7.00 3.00
Callum Raistrick 3 9 2 22 7.33 2.44
Ian Saxelby 3 14 1 33 11.00 2.36
Ollie Bradley-Barnard 3 6 0 41 13.67 6.83
Craig Jewitt 3 5 0 45 15.00 9.00
Josh Bovill 3 12 0 64 21.33 5.33
Will Machin 2 3 0 10 5.00 3.33
Stephen Lingley 2 5 0 40 20.00 8.00
Rob Cook 2 10 0 76 38.00 7.60
Brett Mason 2 14 0 80 40.00 5.71
Adam Brown 1 1 1 0 0.00 0.00
Will Shaw 1 4 0 34 34.00 8.50
Adam Wormald 0 4 0 26   6.50
Eddie Riddell 0 4 0 24   6.00
Jamie Wiffen 0 3 0 7   2.33
Chris Redfearn 0 8 0 73   9.13
Will Heathcote 0 2 0 19   9.50
James Keywood 0 4 0 26   6.50
Luke Ford 0 3 0 24   8.00

Under 15's

Name Wkts Overs Mdns Runs Ave. E.R.
Jack Beard 22 76 6 346 15.73 4.55
Ian Saxelby 20 92 12 334 16.70 3.63
Joe Saxelby 17 55.1 5 213 12.53 3.87
Robert Stamps 16 60 6 243 15.19 4.05
James Warwick-Adkins 16 71 4 356 22.25 5.01
Luke Ford 15 39 1 205 13.67 5.26
Jon Ellis 15 47 2 219 14.60 4.66
Andrew Woodcock 15 61 3 430 28.67 7.05
Luke Fulcher 13 48 2 257 19.77 5.35
Will Taylor 12 33 0 165 13.75 5.00
Brett Mason 12 32 0 199 16.58 6.22
Joe Warriner 12 69 7 325 27.08 4.71
Chris Redfearn 9 30 0 142 15.78 4.73
Craig Jewitt 9 60 2 324 36.00 5.40
Jason Bradley 8 23 8 85 10.63 3.70
Brad Wiffen 8 16 1 85 10.63 5.31
Will Heathcote 7 17 0 94 13.43 5.53
Martin Evans 7 22 1 94 13.43 4.27
Stephen Lingley 7 40 4 128 18.29 3.20
Tom Asquith 7 38.1 3 195 27.86 5.12
Tom Barker 6 11 0 78 13.00 7.09
A.Batty  6 13 0 91 15.17 7.00
Josh Bovill 6 25 0 136 22.67 5.44
Joe Heathcote 6 32 0 157 26.17 4.91
Aaron Wood 5 12 1 43 8.60 3.58
Andy Gratton 5 25 1 133 26.60 5.32
Adam Wormald 5 26 0 154 30.80 5.92
Callum Raistrick 4 4 4 0 0.00 0.00
Alex McDonald 4 11 0 45 11.25 4.09
Adam Mendham 4 17.3 1 98 24.50 5.66
Chris Potter 4 26 1 115 28.75 4.42
Charlie Wormald 3 4 0 22 7.33 5.50
Marcus Cambridge 3 8 1 24 8.00 3.00
Jordan Fisher 3 5 0 30 10.00 6.00
Alex Shepherd 3 12 0 44 14.67 3.67
Nick McCabe 3 15 1 68 22.67 4.53
Ollie Bradley-Barnard 3 11 0 71 23.67 6.45
Adam Fountain 3 13 0 75 25.00 5.77
Tom Mangham 3 14 0 105 35.00 7.50
Paul Ogle 3 21 1 150 50.00 7.14
Jem Hill 2 1 0 7 3.50 7.00
Harry Atkinson 2 4 2 7 3.50 1.75
Jason Newstead 2 3 0 16 8.00 5.33
Peter Lambert 2 5 0 23 11.50 4.60
Harrison Chalkley 2 4.2 0 49 24.50 11.67
Will Machin 2 17 2 69 34.50 4.06
Dominic Hammond 2 13 0 87 43.50 6.69
Andrew Shepherd 2 20 0 102 51.00 5.10
Oliver Noble 1 5 0 1 1.00 0.20
A.Berry 1 2 0 19 19.00 9.50
Adam Brown 1 16 0 64 64.00 4.00
W.Heathcote 0 15 1 0   0.00
Tom Strickland 0 2 0 14   7.00
Robbie Chase 0 4 0 22   5.50
Rob Cook 0 4 0 17   4.25
Oliver Mangham 0 1 0 6   6.00
Oliver Burrows 0 9 0 83   9.22
James Girling 0 4 0 27   6.75
Ben Flye 0 4 0 25   6.25
Ally Firth 0 1 0 9   9.00
A.O'Leary 0 3 0 16   5.33
Jack Pytlakowski 0 1 0 4   4.00
Nick King 0 1 0 3   3.00
L.Smith 0 0.3 0 12   40.00

Under 13's

Name Wkts. Runs Ave.
Joe Saxelby 30 367 12.23
Will Taylor 26 265 10.19
Dominic Hammond 15 242 16.13
James Warwick-Adkins 14 215 15.36
Tom Asquith 13 179 13.77
Andy Grattan 13 211 16.23
Adam Wormald 12 138 11.50
Craig Jewitt 12 221 18.42
J.Fisher 11 165 15.00
Andrew Woodcock 11 180 16.36
Jack Beard 11 219 19.91
Chris Redfearn 11 304 27.64
Matthew Stacey 10 144 14.40
Ben Bower 9 117 13.00
Adam Mendham 9 147 16.33
Joe Warriner 9 152 16.89
Will Machin 9 188 20.89
Robert Stamps 9 281 31.22
Ian Saxelby 8 141 17.63
James Girling 8 152 19.00
Tom Mangham 8 160 20.00
Luke Ford 7 178 25.43
Olivere Noble 6 95 15.83
M.Scott 6 105 17.50
Martin Evans 6 127 21.17
Luke Fulcher 6 172 28.67
S.Gozzard 5 53 10.60
Jacob Noble 5 81 16.20
Adam Young 5 87 17.40
Jason Newstead 5 125 25.00
Ben Flye 5 187 37.40
Brett Mason 5 191 38.20
Tom Gee 4 34 8.50
M.Page 4 36 9.00
Robson Doolan 4 41 10.25
Jack Pytlakowski 4 76 19.00
Aaron Wood 4 81 20.25
Oliver Noble 4 90 22.50
Peter Robinson 4 104 26.00
Eddie Ogle 4 158 39.50
Andrew Shepherd 4 201 50.25
Andrew Newell 3 24 8.00
T.Chambler 3 53 17.67
Nick King 3 63 21.00
Ian Berry 3 68 22.67
Joe Heathcote 3 87 29.00
Amon Shaw 3 118 39.33
Alex McDonald 2 8 4.00
Josh Barker 2 39 19.50
Ethan Wilson 2 69 34.50
Oli Dolby 2 87 43.50
Tom Barker 2 136 68.00
Curtis Wiffen 1 11 11.00
Sam Tomlinson 1 12 12.00
Will Shaw 1 13 13.00
I.Murphy 1 21 21.00
Ryan Hurley 1 26 26.00
Oliver Burrows 1 34 34.00
J.Morris 1 42 42.00
James Barnes 1 58 58.00
Charlie Wormald 1 59 59.00
JJ Jackson 1 60 60.00
Jem Hill 1 86 86.00
A.Heslop 1 93 93.00
E.Garner 0 3  
Richard Mill 0 3  
Liam Wrigley 0 5  
J.Stevens 0 11  
Aaron Jackson 0 12  
Jono Warren 0 14  
A.Fountain 0 19  
Henry Robinson 0 20  
JJ.Jackson 0 21  
Philip Robinson 0 25  
Will Smith 0 26  
Peter Hupton 0 29  
Simon Prime 0 33  
C.Parry 0 39  
Zac Henry 0 55  

Under 11's

Name Wkts Runs Ave.
Tim Ho 9 111 12.33
Philip Robinson 9 124 13.78
Will Charles 9 142 15.78
Josh Barker 7 74 10.57
Tom Brogden 5 62 12.40
Jono Warren 5 90 18.00
Cameron Saville 4 37 9.25
Richard Smith 3 54 18.00
Will Smith 3 54 18.00
Matt Thorne 3 88 29.33
Ethan Wilson 2 6 3.00
Amelia Huddlestone 2 24 12.00
JJ Grimwood 2 81 40.50
Tom Chalmers 1 15 15.00
George Gavin 1 25 25.00
Jake Soper 1 41 41.00
James Brogden 0 12  
Jes Garner 0 22  
C.McIlwrath 0 31  

 

BACK TO PLAYER HISTORY MENU