Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Player History

Bowling - 3rd XI 

 NAME Wkts.  Overs Mdns Runs  Ave.
1 B.Mason 81 370.1 61 1281 15.81
2 S.Lingley 43 156 40 406 9.44
3 P.James 39 235.3 59 519 13.31
4 A.Wormald 34 222.2 24 858 25.24
5 C.Martin 34 171.5 85 243 7.15
6 P.Ashley 31 179.3 44 432 13.94
7 R.Stamps 25 88.2 30 227 9.08
8 A.Woodcock 23 121.3 16 384 16.70
9 B.Wiffen 22 124.4 13 480 21.82
10 T.Asquith 22 101 13 334 15.18
11 D.Bailey 19 86.1 11 343 18.05
12 J.Wiffen 18 133 17 494 27.44
13 W.Heathcote 18 64.2 9 190 10.56
14 J.Saxelby 16 51 7 125 7.81
15 J.Bovill 14 87.1 13 322 23.00
16 J.Heathcote 14 106.1 27 345 24.64
17 J.Hill 13 89 18 166 12.77
18 D.Connelly 11 54.3 1 227 20.64
19 L.Fulcher 11 53.3 4 212 19.27
20 A.Mendham 9 50 6 209 23.22
21 A.Gratton 8 48 4 207 25.88
22 R.Flye 8 20 4 51 6.38
23 R.Harkness 8 34 11 73 9.13
24 M.Johnson 8 39 9 107 13.38
25 H.Chalkley 7 32 7 103 14.71
26 M.Handy 7 37 3 154 22.00
27 R.Groves 7 36 4 99 14.14
28 W.Machin 7 44.1 5 202 28.86
29 W.Taylor 7 67 8 277 39.57
30 Ash. Smith 6 57 7 52 8.67
31 M.Spurr 6 41.4 1 188 31.33
32 P.Stutt 6 38.4 3 192 32.00
33 D.Stone 6 6.5 2 19 3.17
34 A.Smith 4 13 3 23 5.75
35 N.Hollanby 4 26 5 45 11.25
36 D.Hammond 3 5.5 0 19 6.33
37 J.Keywood 3 27 2 93 31.00
38 J.Tann 3 34 3 82 27.33
39 L.Ford 3 10 1 56 18.67
40 M.Cambridge 3 11.4 3 27 9.00
41 P.Ogle 3 17.4 3 55 18.33
42 C.Macredie 2 5 0 20 10.00
43 C.Redfearn 2 20 7 45 22.50
44 M.Evans 2 31 10 87 43.50
45 O.B-Barnard 2 17 1 57 28.50
46 S.Warren 2 9 1 51 25.50
47 D.Wager 2 13 1 53 26.50
48 C.Jewitt 1 6 0 13 13.00
49 C.Raistrick 1 10 6 17 17.00
50 L.Taylor 1 16 2 85 85.00
51 N.Johnson 1 13 3 40 40.00
52 P.Davies 1 4 1 10 10.00
53 O.Dolby 1 1 0 2 2.00
54 C.Huddlestone 1 6 2 9 9.00
55 J.Barker 1 5 1 16 16.00
56 A.Wiffen 1 8.4 1 31 31.00
57 B.Johnson 0 4.2 1 21
58 H.Barton 0 6 0 32
59 N.Harvey 0 4 0 5
60 R.Brown 0 9 3 30
61 S.Noble 0 3 0 23
62 T.Eaglen 0 2 0 16
63 W.Pringle 0 12 2 38
64 W.Shaw 0 5 2 7
65 B.Dickens 0 3 0 28
66 C.Hunter 0 6 1 21

 

BACK TO PLAYER HISTORY MENU