Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Player History

Bowling - 2nd XI 

 NAME Wkts.  Overs Mdns Runs  Ave. E.Rate
1 W. Hossain 408 2530.3 571 7452 18.26 2.95
2 C. Shaw 404 2091 508 5401 13.37 2.58
3 J. Tann 324 1942.5 443 5808 17.93 2.99
4 P. Neale 188 945.1 171 3061 16.28 3.24
5 N. Walker 181 928.9 260 2232 12.33 2.40
6 E. Disley 161 1053.3 256 2768 17.19 2.63
7 R. Walker 146 866.3 191 2476 16.96 2.86
8 J. Marrison 132 728.4 166 2217 16.80 3.04
9 D. Startup 129 792.2 179 2357 18.27 2.98
10 R. Harkness 116 698 107 2426 20.91 3.48
11 C. Martin 98 550 196 1007 10.28 1.83
12 R. Brown 93 527.4 69 1876 20.17 3.56
13 G. Morris 89 648.1 134 2022 22.72 3.12
14 R. Stamps 81 380.2 73 1370 16.91 3.60
15 T. Lancaster 78 499.4 68 1689 21.65 3.38
16 S. Lingley 76 396.4 76 1377 18.12 3.47
17 R. Wilson 72 448.2 95 1246 17.31 2.78
18 C. Redfearn 71 402.5 62 1589 22.38 3.95
19 S. Noble 66 424.4 77 1115 16.89 2.63
20 A. Matheson 64 427.1 117 973 15.20 2.28
21 P. Martin 62 463.3 72 1517 24.47 3.27
22 J. Gee 61 305.4 81 791 12.97 2.59
23 N. Guyan 60 360.1 79 1045 17.42 2.90
24 J. Hempsall 55 251.1 52 819 14.89 3.26
25 D. Bailey 50 256.5 27 1069 21.38 4.17
26 N. Hollanby 50 271 52 770 15.40 2.84
27 C. Macredie 42 265.1 44 969 23.07 3.66
28 N. Johnson 39 220.2 40 810 20.77 3.68
29 C. Medley 35 214.5 34 671 19.17 3.13
30 M. Evans 34 189.4 21 738 21.71 3.90
31 D. Naldrett 33 133.1 35 405 12.27 3.04
32 W. Pringle 33 212 28 681 20.64 3.21
33 F. Ward 32 241.4 43 802 25.06 3.32
34 M. Fulcher 28 137 9 625 22.32 4.56
35 A. Johnson 25 91.1 17 265 10.60 2.91
36 J. Heathcote 25 132 22 507 20.28 3.84
37 S. Burkitt 24 144.1 27 473 19.71 3.28
38 L. Fulcher 24 158 18 648 27.00 4.10
39 G. Venables 24 150.2 41 368 15.33 2.45
40 J. Warriner 23 179.3 15 750 32.61 4.18
41 C. Jewitt 22 86.5 8 396 18.00 4.58
42 C. Raistrick 22 134.2 25 553 25.14 4.12
43 M. Handy 22 116 18 472 21.45 4.07
44 W. Heathcote 21 128 21 494 23.52 3.86
45 H. Newman 21 193 38 606 28.86 3.14
46 C. Sprigg 21 153 39 463 22.05 3.03
47 I. Saxelby 20 87.3 25 222 11.10 2.54
48 W. Henton 19 83 9 331 17.42 3.99
49 J. Saxelby 19 100.1 18 356 18.74 3.56
50 A. Smith 18 119.5 17 382 21.22 3.20
51 J. Frazer 17 77.5 20 236 13.88 3.05
52 P. Barker 14 96 16 332 23.71 3.46
53 J. W-Adkins 14 59.3 4 309 22.07 5.21
54 W. Gamble 13 110.4 11 449 34.54 4.07
55 S. Gill 13 63.1 10 191 14.69 3.03
56 O. Rossington 13 63 9 206 15.85 3.27
57 P. Evans 11 42 10 99 9.00 2.36
58 A. Hunter 11 66 25 146 13.27 2.21
59 J. Wiffen 11 70.1 10 335 30.45 4.78
60 J. Bovill 10 62.4 8 282 28.20 4.52
61 S. Fenwick 10 73 11 240 24.00 3.29
62 N. Henfrey 10 43 7 142 14.20 3.30
63 P. Stacey 10 45 9 149 14.90 3.31
64 C. Nichol 9 53 5 249 27.67 4.70
65 D. Wager 8 40 1 188 23.50 4.70
66 B. Harrison 7 30 1 151 21.57 5.03
67 N. Jones 6 48 7 185 30.83 3.85
68 R. Miggels 6 68.5 14 197 32.83 2.88
69 A. Gamble Snr 5 23.2 4 58 11.60 2.50
70 C. Grossick 5 20.4 10 39 7.80 1.91
71 B. Johnson 5 38 9 101 20.20 2.66
72 P. Ogle 5 22.1 3 128 25.60 5.79
73 M. Sellars 5 18.1 1 51 10.20 2.82
74 E. Baddiley 4 36 2 206 51.50 5.72
75 R. Blood 4 66.2 14 202 50.50 3.05
76 P. Cook 4 38.2 4 156 39.00 4.08
77 A. Gamble Jnr 4 35.6 5 179 44.75 5.03
78 J. Beard 3 22 2 104 34.67 4.73
79 J. Goldthorpe 3 18 2 49 16.33 2.72
80 S. Grice 3 14 4 45 15.00 3.21
81 J. Hemstock 3 18 1 53 17.67 2.94
82 A. Howard 3 9 3 22 7.33 2.44
83 J. Keywood 3 12 2 52 17.33 4.33
84 R. Saxby 3 35 12 106 35.33 3.03
85 M. Saxelby 3 16 0 65 21.67 4.06
86 O. Venables 3 35 5 147 49.00 4.20
87 T. Asquith 2 17 2 87 43.50 5.12
88 C. Benson 2 8 1 22 11.00 2.75
89 R. Booth 2 17 2 42 21.00 2.47
90 J. Goodman 2 8 2 34 17.00 4.25
91 R. Handy 2 18 0 115 57.50 6.39
92 P. James 2 23 2 101 50.50 4.39
93 T. Moulton 2 12 1 51 25.50 4.25
94 T. Nash 2 11 3 30 15.00 2.73
95 A. Ogle 2 9 0 36 18.00 4.00
96 S. Reynoldson 2 15 1 28 14.00 1.87
97 A. Salmon 2 16 0 86 43.00 5.38
98 C. Saxelby 2 12.4 1 64 32.00 5.16
99 L. Taylor 2 8 3 21 10.50 2.63
100 J. Twigg 2 5 0 25 12.50 5.00
101 A. Woodcock 2 15 2 50 25.00 3.33
102 N. Kaye 2 4 0 41 20.50 10.25
103 I. Ambler 1 7.4 0 40 40.00 5.41
104 C. Bingham 1 15 2 66 66.00 4.40
105 D. Boden 1 29 8 65 65.00 2.24
106 M. Cambridge 1 9 2 29 29.00 3.22
107 R. Clough 1 9 3 27 27.00 3.00
108 D. Cooper 1 2 0 21 21.00 10.50
109 C. Hall 1 0.1 0 1 1.00 10.00
110 S. Hempsall 1 4.2 1 16 16.00 3.81
111 J. Hill 1 13 0 56 56.00 4.31
112 P. Holmes 1 8 0 31 31.00 3.88
113 B. Mason 1 17 0 67 67.00 3.94
114 M. Sayer 1 6 0 36 36.00 6.00
115 W. Taylor 1 21.4 5 86 86.00 4.02
116 C. Barlow 0 1 1 0 0.00
117 P. Davies 0 3 0 21 7.00
118 J. Edge 0 6 0 25 4.17
119 D. Footit 0 1 1 0 0.00
120 D. Francis 0 2 1 1 0.50
121 C. Gill 0 4 0 14 3.50
122 J. Hatfield 0 17 5 34 2.00
123 S. Johnson 0 5 0 31 6.20
124 B. Lennan 0 0.4 0 7 17.50
125 S. Moody 0 5 0 17 3.40
126 T. Robinson 0 5 2 5 1.00
127 W. Shaw 0 4 0 17 4.25
128 N. Soper 0 1.2 0 10 8.33
129 P. Spinks 0 4 0 27 6.75
130 J. Standage 0 2 1 1 0.50
131 D. Styring 0 24 7 53 2.21
132 P. Warriner 0 7 0 29 4.14
133 A. Wormald 0 19 3 54 2.84
134 M. Johnson 0 7 3 15 2.14

 

BACK TO PLAYER HISTORY MENU