Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Player History

Bowling 1st XI

 Name Wkts.  Overs Mdns Runs  Ave. E.Rate
1 C. Martin 1183 7847.3 2173 19591 16.56 2.50
2 C. Shaw 430 2287.4 458 7193 16.73 3.14
3 J. Coddington 417 2054.5 500 5292 12.69 2.58
4 A. Gamble 345 2015.3 417 5924 17.17 2.94
5 E. Coddington 301 1420.3 247 4552 15.12 3.20
6 D. Boden 298 2075.1 350 7575 25.42 3.65
7 S. Reynoldson 270 1589.3 340 4469 16.55 2.81
8 D. Footit 264 1215 248 3681 13.94 3.03
9 J. Goodman 249 1324.4 313 3749 15.06 2.83
10 D. Haw 212 915.5 237 2166 10.22 2.37
11 P. Martin 211 1313.4 213 4254 20.16 3.24
12 O. Rossington 157 821.1 165 2852 18.17 3.47
13 S. Grice 143 881.3 166 2807 19.63 3.19
14 G. Venables 133 1063 237 3473 26.11 3.27
15 D. Startup 125 827.2 127 3232 25.86 3.91
16 C. Adwick 120 753 186 2012 16.77 2.67
17 A. Hunter 115 667.2 115 2317 20.15 3.47
18 J. Marrison 111 668.5 119 2552 22.99 3.82
19 G. Gamble 105 442.5 104 1267 12.07 2.86
20 L. Lacey 98 447.4 112 1233 12.58 2.76
21 B. Woods 93 637.3 143 2069 22.25 3.25
22 J. Codd 92 450.1 80 1526 16.59 3.39
23 K. Burrell 91 597.1 119 2015 22.14 3.37
24 J. Saxelby 90 522.2 94 1825 20.28 3.49
25 A. Woodcock 88 567.4 118 1990 22.61 3.51
26 P. Coddington 84 309.5 103 667 7.94 2.16
27 C. Saxelby 83 314.2 52 1265 15.24 4.03
28 P. Johnson 77 317.4 79 864 11.22 2.72
29 R. Stamps 60 297.3 56 1130 18.83 3.80
30 G. Jones (George) 55 284 50 931 16.93 3.28
31 D. Naldrett 53 340.2 95 1179 22.25 3.47
32 C. Hall 51 316.1 39 1326 26.00 4.19
33 A. Bichel 50 255.2 66 749 14.98 2.93
34 B. Bradley 47 136.4 21 449 9.55 3.29
35 E. Disley 47 263.2 27 1139 24.23 4.33
36 A. Howard 47 248 42 785 16.70 3.17
37 T. Lancaster 44 226 34 903 20.52 4.00
38 P. Neale 37 311.1 45 1260 34.05 4.05
39 J. Hemstock 36 235.1 39 1174 32.61 4.99
40 W. Gamble 33 192.4 13 888 26.91 4.62
41 G. Morris 33 194.1 32 834 25.27 4.30
42 S. Burkitt 32 235.5 13 2051 64.09 8.71
43 D. Hildreth 31 161.3 38 455 14.68 2.82
44 C. Macredie 30 235.5 35 1039 34.63 4.41
45 M. Fulcher 29 124.1 5 613 21.14 4.94
46 B. Harrison 29 145.2 16 699 24.10 4.81
47 J. W-Adkins 29 114 10 582 20.07 5.11
48 N. Hall 26 216.5 36 761 29.27 3.52
49 J. Smith 26 276.2 65 815 31.35 2.95
50 A. Bingham 22 110.1 14 475 21.59 4.31
51 B. Clark 22 113.3 20 310 14.09 2.74
52 W. Henton 21 145.5 16 562 26.76 3.86
53 I. Saxelby 21 146.1 29 521 24.81 3.57
54 M. Evans 20 109.2 4 485 24.25 4.44
55 R. Brown 19 138.1 26 566 29.79 4.10
56 W. Shaw 19 62 8 252 13.26 4.06
57 S. Gill 18 94.2 3 508 28.22 5.39
58 M. Saxelby 18 189 34 606 33.67 3.21
59 L. Fulcher 17 106 17 379 22.29 3.58
60 C. Sprigg 17 140 13 646 38.00 4.61
61 D. Dunn 15 66.3 16 227 15.13 3.42
62 N. Walker 15 92 17 338 22.53 3.67
63 J. Williams 15 81.2 12 277 18.47 3.41
64 S. Lambley 14 70 13 230 16.43 3.29
65 J. Warriner 13 104.3 10 414 31.85 3.97
66 E. Jones 12 64 11 223 18.58 3.48
67 A. Matheson 12 72.4 10 288 24.00 3.98
68 R. Wilson 12 58.4 6 254 21.17 4.35
69 E. Hind 11 57 11 198 18.00 3.47
70 B. Hassan 10 42.5 14 127 12.70 2.99
71 R. Hind 9 38 9 89 9.89 2.34
72 N. Johnson 9 56 3 217 24.11 3.88
73 S. Ryalls 9 77.5 10 257 28.56 3.32
74 E. Briggs 8 33 4 122 15.25 3.70
75 D. Ellis 8 33.2 6 138 17.25 4.16
76 S. Johnson 8 39 8 110 13.75 2.82
77 T. Lawson 8 28 3 99 12.38 3.54
78 C. Medley 8 79.1 11 341 42.63 4.31
79 R. Miggels 8 43 10 155 19.38 3.60
80 J. Tann 8 62 12 244 30.50 3.94
81 N. Guyan 7 36.1 4 159 22.71 4.40
82 G. Monks 7 66.2 15 187 26.71 2.82
83 J. Goldthorpe 6 60 13 200 33.33 3.33
84 W. Heathcote 6 57 12 206 34.33 3.61
85 M. Wright 6 26 0 134 22.33 5.15
86 R. Harkness 5 58 3 299 59.80 5.16
87 A. Hind 5 28 5 84 16.80 3.00
88 W. Hossain 5 59.5 12 226 45.20 3.80
89 T. Nash 5 30 7 72 14.40 2.40
90 D. Needham 5 26 5 89 17.80 3.42
91 M. Howard 5 16 2 96 19.20 6.00
92 D. Bailey 4 15 0 125 31.25 8.33
93 P. Evans 4 19 3 69 17.25 3.63
94 B. Onions 4 6 1 26 6.50 4.33
95 C. Redfearn 4 15 2 80 20.00 5.33
96 K. Rudd 4 12 2 28 7.00 2.33
97 N. Skelton 4 9.5 2 24 6.00 2.53
98 N. Stacey 4 7 4 10 2.50 1.43
99 O. Venables 4 26.1 1 174 43.50 6.67
100 C. Jewitt 3 11 1 55 18.33 5.00
101 C. Nichol 3 21.2 1 113 37.67 5.33
102 R. Walker 3 12 2 54 18.00 4.50
103 G. Bressington 2 36 5 161 80.50 4.47
104 M. Handy 2 15 2 64 32.00 4.27
105 A. Hill 2 24 10 50 25.00 2.08
106 W. Smith 2 22 3 117 58.50 5.32
107 N. Smithson 2 9 1 36 18.00 4.00
108 D. Styring 2 23.3 4 105 52.50 4.51
109 W. Taylor 2 7 1 34 17.00 4.86
110 C. Benson 1 10 2 40 40.00 4.00
111 D. Charles 1 19 1 95 95.00 5.00
112 R. Cook 1 2 0 7 7.00 3.50
113 S. Fenwick 1 15.2 1 69 69.00 4.54
114 J. Frazer 1 15 6 40 40.00 2.67
115 J. Hatfield 1 7 0 60 60.00 8.57
116 D. Minnitt 1 10 1 49 49.00 4.90
117 A. Smith 1 15 2 93 93.00 6.20
118 P. Stacey 1 15 3 105 105.00 7.00
119 R. Handy 1 4 0 20 20.00 5.00
120 N. Kaye 1 17 0 68 68.00 4.00
121 C. Bingham 0 1 0 2 2.00
122 D. Brewitt 0 1 1 0 0.00
123 D. Brumpton 0 1 0 6 6.00
124 M. Deaves 0 0.1 0 1 10.00
125 A. Gamble Jnr 0 3 0 12 4.00
126 R. Gozney 0 2 0 8 4.00
127 J. Hill 0 15 2 43 2.87
128 D. Holdsworth 0 4 0 21 5.25
129 N. Hollanby 0 4 0 29 7.25
130 N. Jones 0 2 0 2 1.00
131 S. Lingley 0 4 0 27 6.75
132 H. Moore 0 0.3 0 10 33.33
133 T. Moulton 0 1 0 6 6.00
134 S. Noble 0 11 1 47 4.27
135 D. Peel 0 4 1 14 3.50
136 C. Raistrick 0 10 0 43 4.30
137 T. Robinson 0 9 2 28 3.11
138 D. Sayer 0 2.5 0 26 10.40
139 P. Talbot 0 1 0 1 1.00
140 D. Waas 0 1 0 7 7.00
141 P. Webber 0 23.1 4 111 4.81
142 R. Whittington 0 1 0 4 4.00

 

BACK TO PLAYER HISTORY MENU