Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Player History

Batting - Juniors 

Under 18's / 17's

Name Runs Inns. Not Out Average
Rob Cook 281 7 6 281.00
Aaron Wood 201 13 5 25.13
Ian Saxelby 166 5 1 41.50
Joe Saxelby 153 14 3 13.91
Craig Jewitt 148 11 1 14.80
Joe Warriner 145 11 0 13.18
James Warwick-Adkins 128 6 1 25.60
Luke Fulcher 98 6 1 19.60
James Keywood 96 4 0 24.00
Will Shaw 71 4 1 23.67
Chris Potter 65 3 0 21.67
Tom Asquith 62 6 2 15.50
Stephen Lingley 61 4 2 30.50
Jack Beard 60 8 1 8.57
Martin Evans 46 4 0 11.50
Rob Stamps 41 6 3 13.67
Brad Wright 34 2 1 34.00
Jon Ellis 30 4 1 10.00
Callum Raistrick 25 2 1 25.00
Jem Hill 24 9 3 4.00
Andrew Woodcock 19 7 5 9.50
Brett Mason 16 3 1 8.00
Chris Redfearn 16 3 0 5.33
Will Taylor 10 2 1 10.00
Dominic Hammond 7 5 2 2.33
Paul Ogle 5 2 1 5.00
Ben Flye 4 1 0 4.00
Will Heathcote 3 2 1 3.00
Josh Bovill 2 1 0 2.00
E.Moseley 0 1 0 0.00
C,Framp 0 1 0 0.00
Adam Brown 0 1 0 0.00

Under 15's

Name Runs Inns. Not Out Average
Ian Saxelby 627 29 10 33.00
Robert Stamps 304 25 13 25.33
Jack Beard 277 35 2 8.39
Joe Warriner 270 22 6 16.88
Craig Jewitt 261 19 7 21.75
James  Warwick-Adkins 248 24 8 15.50
Joe Saxelby 229 17 8 25.44
Stephen Lingley 226 12 5 32.29
Andrew Shepherd 196 13 3 19.60
Dominic Hammond 192 14 2 16.00
Aaron Wood 191 15 7 23.88
Paul Ogle 168 10 2 21.00
Rob Cook 166 5 4 166.00
Luke Fulcher 166 20 4 10.38
Brett Mason 140 18 3 9.33
Will Taylor 138 12 2 13.80
Will Machin 128 11 1 12.80
Andrew Woodcock 126 15 4 11.45
Chris Potter 112 7 2 22.40
Ben Flye 104 17 3 7.43
Robbie Chase 102 8 2 17.00
Tom Asquith 90 13 3 9.00
Jon Ellis 87 16 4 7.25
Tom Mangham 84 15 4 7.64
Andy Gratton 81 11 3 10.13
Adam Wormald 70 13 2 6.36
Joe Heathcote 69 12 3 7.67
Jason Bradley 67 8 1 9.57
Brad Wiffen 66 8 0 8.25
Marcus Cambridge 55 3 1 27.50
Harry Atkinson 54 2 0 27.00
Chris Redfearn 51 7 1 8.50
Tom Barker 50 10 1 5.56
Oliver Noble 47 12 1 4.27
Luke Ford 45 14 6 5.63
Ollie Bradley-Barnard 43 7 1 7.17
A.Berry 40 3 1 20.00
Oliver Conway 35 7 1 5.83
Will Heathcote 35 9 2 5.00
Nick King 35 9 1 4.38
Peter Lambert 31 6 3 10.33
Martin Evans 31 10 3 4.43
Jem Hill 31 9 2 4.43
Jason Newstead 27 7 2 5.40
Jack Pytlakowski 21 3 1 10.50
Adam Brown 20 7 1 3.33
Ben Bower 20 10 1 2.22
J.Fisher 18 5 3 9.00
Adam Fountain 14 3 0 4.67
Adam Mendham 13 7 0 1.86
Oliver Mangham 12 5 1 3.00
Oli Dolby 11 4 1 3.67
J.Hallam 10 2 1 10.00
Harrison Chalkley 10 5 1 2.50
Josh Bovill 8 6 1 1.60
JJ Jackson 7 2 1 7.00
Dave Beveridge 6 4 2 3.00
N.McCabe 6 3 0 2.00
L.Smith 5 4 0 1.25
James Proctor 3 1 0 3.00
A.Heslop 3 1 0 3.00
Alex Shepherd 3 4 0 0.75
James Girling 2 1 0 2.00
A.Batty 2 2 1 2.00
Tom Strickland 2 3 1 1.00
Ian Berry 2 3 1 1.00
Oliver Burrows 2 5 1 0.50
A.O'Leary 1 1 0 1.00
C.Framp 1 2 1 1.00
Jacob Noble 1 3 1 0.50
Alex McDonald 1 3 0 0.33
James Barnes 1 3 0 0.33
Aaron Jackson 1 1 1  
Ally Firth 0 2 1 0.00
Peter Hupton 0 2 0 0.00
C.Conner 0 1 0 0.00
Matthew Stacey 0 1 1  
S.Gozzard 0 1 1  

Under 13's

Name Runs Matches Times out Average
Joe Saxelby 364 32 14 26.00
Aaron Wood 337 48 17 19.82
Ian Saxelby 250 15 7 35.71
James  Warwick-Adkins 222 18 14 15.86
Will Machin 219 12 12 18.25
Dominic Hammond 188 19 22 8.55
Will Taylor 181 22 22 8.23
Adam Mendham 173 13 10 17.30
Robert Stamps 173 27 25 6.92
Jack Beard 162 18 8 20.25
James Girling 154 16 12 12.83
Adam Wormald 140 10 9 15.56
Oli Dolby 135 13 17 7.94
Craig Jewitt 126 19 15 8.40
Luke Fulcher 122 13 6 20.33
Joe Warriner 114 18 16 7.13
Andrew Shepherd 110 16 10 11.00
Jason Newstead 110 11 12 9.17
Tom Asquith 107 16 13 8.23
Tom Mangham 102 20 16 6.38
Ben Bower 97 11 4 24.25
Andrew Woodcock 97 15 11 8.82
Andy Grattan 91 15 13 7.00
Simon Prime 85 10 5 17.00
Nick King 83 7 6 13.83
Oliver Noble 80 18 12 6.67
J.Fisher 76 11 7 10.86
Amon Shaw 76 12 12 6.33
Chris Redfearn 73 22 20 3.65
Martin Evans 67 12 12 5.58
M.Scott 61 7 7 8.71
Brett Mason 60 13 19 3.16
Ben Flye 59 18 10 5.90
Peter Robinson 58 16 16 3.63
J.Jackson 52 7 4 13.00
Ian Berry 51 7 1 51.00
James Barnes 50 9 5 10.00
Matthew Stacey 50 16 10 5.00
Eddie Ogle 48 19 13 3.69
Tom Gee 40 6 8 5.00
Joe Heathcote 39 5 1 39.00
Josh Barker 37 4 1 37.00
Jack Pytlakowski 36 7 5 7.20
Will Smith 36 5 6 6.00
Oliver Mangham 33 10 10 3.30
Tom Barker 31 10 9 3.44
Jem Hill 28 12 8 3.50
Jacob Noble 27 10 7 3.86
Luke Ford 26 14 10 2.60
C.Parry 19 2 1 19.00
Alex McDonald 17 2 3 5.67
A.Heslop 17 8 5 3.40
Robson Doolan 17 4 6 2.83
Charlie Wormald 16 4 6 2.67
S.Gozzard 16 6 9 1.78
Zac Henry 14 7 5 2.80
Sam Tomlinson 13 4 3 4.33
M. Page 13 5 5 2.60
Will Shaw 10 1 2 5.00
A.Newell 9 2 3 3.00
Liam Wrigley 9 3 9 1.00
J.Morris 8 3 2 4.00
Adam Young 8 7 8 1.00
E.Garner 8 1 0  
Richard Mill 7 2 4 1.75
T.Chambler 7 5 6 1.17
Ethan.Wilson 7 5 12 0.58
Oliver Burrows 6 3 1 6.00
Curtis Wiffen 5 1 1 5.00
Peter Hupton 5 8 8 0.63
Tom Baker 5 1 0  
Jono Warren 4 1 2 2.00
Philip Robinson 4 2 9 0.44
Ryan Hurley 3 3 1 3.00
Aaron Jackson 2 2 1 2.00
A. Fountain 2 1 1 2.00
J.Stevens 2 2 2 1.00
Ian Murphy 1 1 1 1.00
I.Murphy 1 2 1 1.00
Henry Robinson 1 1 2 0.50
Mathew Hoyland 0 1 1 0.00

Under 11's

Name Runs Matches Times out Average
Will Charles 119 15 9 13.22
Tim Ho 116 11 5 23.20
Josh Barker 99 12 7 14.14
Philip Robinson 70 16 22 3.18
Tom Brogden 51 13 10 5.10
JJ Grimwood 51 12 12 4.25
Will Smith 37 7 10 3.70
Joe Warren 29 11 7 4.14
Jake Soper 24 3 1 24.00
Ethan Wilson 23 6 4 5.75
Cameron Saville 12 3 2 6.00
Matt Thorne 8 5 8 1.00
Richard Smith 5 4 3 1.67
George Gavin 4 4 3 1.33
James Brogden 3 2 2 1.50
Amelia Huddlestone 2 2 1 2.00
Jes Garner 1 1 0  
Cory  McIlwrath 0 2 2 0.00
Tom Chalmers 0 1 0  

 

 

 

BACK TO PLAYER HISTORY MENU