Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Player History

Batting - 3rd XI 

 Name Runs  Inns N.O  Ave.
1 A.Wiffen 960 31 5 36.92
2 B.Mason 675 39 2 18.24
3 J.Wiffen 514 25 3 23.36
4 P.Davies 503 28 1 18.63
5 J.Hill 487 24 4 24.35
6 S.Lingley 474 24 3 22.57
7 A.Wormald 407 28 2 15.65
8 B.Johnson 384 21 3 21.33
9 L.Taylor 380 24 0 15.83
10 C.Martin 263 12 4 32.88
11 T.Driver 259 23 2 12.33
12 P.James 248 27 9 13.78
13 R.Stamps 237 9 3 39.50
14 A.Mendham 194 20 4 12.13
15 W.Hossain 181 38 13 7.24
16 T.Asquith 177 20 2 9.83
17 D.Connelly 175 28 5 7.61
18 D.Bailey 168 38 19 8.84
19 J.Keywood 164 5 1 41.00
20 C.Bovill 163 14 1 12.54
21 A.Wood 157 16 2 11.21
22 P.Ashley 156 22 2 7.80
23 L.Fulcher 144 10 2 18.00
24 P.Stutt 143 11 2 15.89
25 W.Taylor 131 13 3 13.10
26 W.Shaw 126 10 0 12.60
27 C.Jewitt 112 5 0 22.40
28 M.Spurr 105 12 0 8.75
29 D.Hammond 98 10 0 9.80
30 J.Bovill 94 18 2 5.88
31 R.Groves 86 5 1 21.50
32 R.Harkness 86 5 0 17.20
33 M.Johnson 85 4 2 42.50
34 M.Handy 72 6 1 14.40
35 W.Machin 71 9 1 8.88
36 A.Woodcock 66 14 2 5.50
37 C.Redfearn 66 2 0 33.00
38 D.Wager 59 6 1 11.80
39 R.Handy 53 3 0 17.67
40 R.Wolstenholme 52 1 0 52.00
41 J.Saxelby 51 2 0 25.50
42 S.Warren 44 6 0 7.33
43 R.Flye 42 7 2 8.40
44 J.Heathcote 41 14 5 4.56
45 W.Pringle 41 2 1 41.00
46 B.Wiffen 39 19 5 2.79
47 M.Evans 37 2 0 18.50
48 N.Johnson 35 1 0 35.00
49 S.Noble 34 5 1 8.50
50 W.Heathcote 34 5 1 8.50
51 N.Hollanby 33 3 0 11.00
52 T.Eaglen 32 2 0 16.00
53 J.Tann 31 3 0 10.33
54 J.Warwick Adkins 31 1 0 31.00
55 A.Gratton 29 9 1 3.63
56 O.B-Barnard 27 5 1 6.75
57 B.Flye 25 11 1 2.50
58 O.Dolby 24 6 1 4.80
59 A.Smith 23 2 0 11.50
60 J.Warriner 23 1 0 23.00
61 J.Stutt 20 6 0 3.33
62 C.Macreadie 19 1 0 19.00
63 R.Brown 18 2 0 9.00
64 P.Ogle 12 3 0 4.00
65 L.Ford 11 6 1 2.20
66 N.Kaye 10 3 0 3.33
67 M.Brammer 9 1 1
68 C.Ashley 8 1 0 8.00
69 C.Raistrick 8 1 0 8.00
70 H.Barton 8 1 0 8.00
71 L.Stamps 7 5 1 1.75
72 J.Barker 7 1 0 7.00
73 H.Chalkly 4 5 0 0.80
74 B.Dickens 3 2 0 1.50
75 A.Fountain 2 3 1 1.00
76 S.Chalkly 2 1 0 2.00
77 A.Brown 1 1 0 1.00
78 N.Harvey 1 1 0 1.00
79 O.Noble 1 3 1 0.50
80 A.Heslop 0 1 0 0.00
81 A.MacDonald 0 1 0 0.00
82 A.Smith 0 1 0 0.00
83 D.Taylor 0 1 1
84 J.Ptiokowski 0 1 0 0.00
85 M.Cambridge 0 1 0 0.00
86 N.King 0 1 0 0.00
87 R.McDonnell 0 2 0 0.00
88 C.Wiffen 0 2 0 0.00

 

BACK TO PLAYER HISTORY MENU