Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links


Milton Cricket Club - Player History

Batting 1st XI

 Name Runs  Inns N.O  Ave.
1 C. Martin 13511 554 84 28.75
2 D. Footit 12417 354 44 40.05
3 W. Henton 7527 382 29 21.32
4 A. Gamble (Tony) 7080 484 64 16.86
5 M. Deaves 5707 178 18 35.67
6 P. Neale 5406 311 29 19.17
7 N. Skelton 4520 314 36 16.26
8 E. Coddington 3541 266 29 14.94
9 S. Johnson 3506 313 50 13.33
10 M. Flynn 3356 183 12 19.63
11 O. Rossington 3018 87 13 40.78
12 N. Soper 3017 178 21 19.22
13 R. Smith 2837 163 13 18.91
14 S. Burkitt 2595 168 25 18.15
15 C. Saxelby 2554 83 3 31.93
16 N. Hall 2402 62 6 42.89
17 S. Grice 2319 116 13 22.51
18 L. Shaw 1947 109 10 19.67
19 M. Fulcher 1915 112 14 19.54
20 D. Brumpton 1829 156 19 13.35
21 D. Minnitt 1739 155 10 11.99
22 A. Bingham 1647 82 4 21.12
23 G. Venables 1428 140 36 13.73
24 W-Adkins 1403 103 9 14.93
25 J. Coddington 1377 114 26 15.65
26 W. Jenkinson 1362 214 81 10.24
27 J. Hemstock 1345 68 2 20.38
28 B. Woods 1268 54 7 26.98
29 B. Johnson 1192 154 30 9.61
30 P. Talbot 1143 100 12 12.99
31 P. Evans 1055 52 8 23.98
32 A. Hill 1034 72 20 19.88
33 J. Saxelby 1030 63 9 19.07
34 J. Edge 1026 26 5 48.86
35 W. Gamble 1021 81 10 14.38
36 C. Hall 1001 57 11 21.76
37 A. Bichel 959 16 3 73.77
38 I. Bingham 950 66 4 15.32
39 C. Nichol 942 54 8 20.48
40 R. Hind 861 67 10 15.11
41 B. Hassan 833 12 4 104.13
42 A. Hind 792 99 25 10.70
43 A. Gamble (Andy) 780 114 44 11.14
44 W.  Shaw 753 34 2 23.53
45 D. Haw 751 54 9 16.69
46 P. Martin 717 107 29 9.19
47 P. Stacey 717 60 8 13.79
48 D. Ellis 703 28 3 28.12
49 S. Lambley 701 18 1 41.24
50 L. Lacey 687 71 12 11.64
51 M. Saxelby 656 18 2 41.00
52 M. Sellars 617 60 10 12.34
53 R. Wolstenholme 591 27 1 22.73
54 G. Morris 579 69 23 12.59
55 K. Burrell 561 50 12 14.76
56 G. Jones (George) 519 27 4 22.57
57 J. Marrison 519 81 25 9.27
58 A. Hunter 513 51 11 12.83
59 S. Noble 494 37 1 13.72
60 P. Webber 490 27 5 22.27
61 D. Boden 486 119 56 7.71
62 C. Jewitt 482 36 9 17.85
63 C. Sprigg 446 19 2 26.24
64 I. Saxelby 438 26 5 20.86
65 D. Hildreth 414 15 6 46.00
66 P. Johnson 387 45 8 10.46
67 J. Codd 374 41 9 11.69
68 G. Bressington 371 20 2 20.61
69 C. Shaw 330 115 40 4.40
70 C. Redfearn 327 21 5 20.44
71 D. Sayer 325 21 0 15.48
72 C. Adwick 321 40 10 10.70
73 J. Goodman 309 96 29 4.61
74 J. Stacey 309 25 3 14.05
75 C. Macredie 284 39 5 8.35
76 B. Clark 278 11 1 27.80
77 J Hill 278 32 6 10.69
78 A. Wood  277 30 6 11.54
79 N. Johnson 273 26 4 12.41
80 R. Stamps 264 26 7 13.89
81 H. Moore 238 12 1 21.64
82 G. Monks 231 21 5 14.44
83 A. Taylor 231 13 0 17.77
84 N. Guyan 228 41 11 7.60
85 M. Evans 211 26 4 9.59
86 D. Stone 211 11 0 19.18
87 B. Harrison 207 21 10 18.82
88 W Hossain 207 41 17 8.63
89 D. Startup 205 70 41 7.07
90 T. Jack 199 16 2 14.21
91 S. Reynoldson 192 83 34 3.92
92 M. Deakin 190 4 0 47.50
93 A. Woodcock 190 38 12 7.31
94 A. Howard 185 18 6 15.42
95 J. Dale 184 11 0 16.73
96 R. Whittington 183 26 7 9.63
97 E. Jones 182 31 8 7.91
98 M. Wright 180 14 1 13.85
99 M. Howard 180 5 1 45.00
100 E. Disley 169 30 10 8.45
101 C. Benson 166 7 1 27.67
102 J. Hatfield 165 23 3 8.25
103 M. Desouza 158 11 1 15.80
104 P. Davies 153 14 0 10.93
105 D. Styring 152 14 1 11.69
106 W. Taylor 152 7 0 21.71
107 T. Johnson 143 8 1 20.43
108 C. Hughes 136 12 0 11.33
109 D. Naldrett 134 28 12 8.38
110 K. Stubbs 124 36 7 4.28
111 S. Shepherd 123 21 11 12.30
112 R. Brown 122 22 7 8.13
113 N. Smithson 119 11 1 11.90
114 J. Warriner 114 22 3 6.00
115 C. Medley 108 17 2 7.20
116 W Smith 97 12 0 8.08
117 T. Lancaster 95 27 8 5.00
118 T. Lancaster 95 27 8 5.00
119 G. Gamble 94 23 8 6.27
120 T. Asquith 93 17 3 6.64
121 N. Stacey 86 10 4 14.33
122 G. Jones (Gerry) 85 18 6 7.08
123 J. Standage 79 11 1 7.90
124 A. Medley 78 11 2 8.67
125 R. Walker 75 7 3 18.75
126 A. Smith 71 9 1 8.88
127 D. Smith 68 5 1 17.00
128 S. Ostler 63 11 0 5.73
129 J. Smith 61 12 4 7.63
130 B. Onions 60 12 2 6.00
131 J. Hatfield 59 11 1 5.90
132 D. Needham 59 7 0 8.43
133 J. Goldthorpe 57 5 1 14.25
134 R. Harkness 54 5 0 10.80
135 P. Coddington 53 15 4 4.82
136 D. Stacey 53 16 5 4.82
137 O. Venables 53 8 0 6.63
138 D. Brewitt 51 15 3 4.25
139 D. Waas 51 8 1 7.29
140 S. Gill 50 10 2 6.25
141 D. Medley 44 16 12 11.00
142 E. Hind 41 10 1 4.56
143 G. Ashford 37 13 6 5.29
144 T. Robinson 37 8 1 5.29
145 R. Gozney 36 2 0 18.00
146 T. Nash 35 5 0 7.00
147 S. Miller 34 1 0 34.00
148 D. Jackson 33 5 3 16.50
149 J. Williams 33 7 5 16.50
150 G. Manks 32 1 0 32.00
151 D. Dunn 31 10 6 7.75
152 M. Hall 31 2 0 15.50
153 C. Holt 30 5 0 6.00
154 B. Bradley 27 17 8 3.00
155 S. Ryalls 26 6 4 13.00
156 D. Bailey 25 15 8 3.57
157 E. Berridge 25 4 0 6.25
158 S. Fenwick 25 6 1 5.00
159 A. Foreman 25 1 0 25.00
160 D. Wager 25 5 0 5.00
161 S. Cobb 24 4 0 6.00
162 A. Fearn 24 1 0 24.00
163 J. Kerr 24 9 3 4.00
164 A. Matheson 24 6 4 12.00
165 T. Lawson 22 6 1 4.40
166 N. Hollanby 21 5 3 10.50
167 W. Pringle 21 1 1
168 S. Walton 21 7 2 4.20
169 J. Jones 19 6 1 3.80
170 R. Staves 18 5 1 4.50
171 J. Twigg 18 4 0 4.50
172 R. Clough 17 5 1 4.25
173 R. Handy 17 3 1 8.50
174 J. Tann 17 6 2 4.25
175 E. Frith 16 5 2 5.33
176 J. Lewis 16 4 0 4.00
177 T. Veck 16 1 1
178 L. Fulcher 15 8 0 1.88
179 R. Wilson 14 8 4 3.50
180 E. Briggs 12 4 0 3.00
181 C. Gill 12 2 0 6.00
182 N. Jones 12 17 1 0.75
183 D. Lancaster 11 13 5 1.38
184 N. Walker 10 7 3 2.50
185 S. Lingley 8 2 0 4.00
186 C. Bingham 7 2 0 3.50
187 C. Grossick 6 4 0 1.50
188 M. Handy 6 5 0 1.20
189 W. Heathcote 6 7 3 1.50
190 A. Bland 5 3 1 2.50
191 D. Charles 4 1 0 4.00
192 A. Clark 4 3 0 1.33
193 D. Connelly 4 2 1 4.00
194 G. Ellicott 4 1 0 4.00
195 K. Keen 4 1 1
196 M. Mchugh 4 1 1
197 J. Skelton 4 1 0 4.00
198 L. Stevens 4 6 1 0.80
199 J. Beard 3 1 1 #DIV/0!
200 C. Bowers 2 1 0 2.00
201 R. Cook 2 1 0 2.00
202 D. Dodds 2 1 1
203 M. Graves 2 1 0 2.00
204 M. Jones 2 1 0 2.00
205 E. Noble 2 1 0 2.00
206 C. Raistrick 2 2 0 1.00
207 J. Bailey 1 6 2 0.25
208 G. Barber 1 7 0 0.14
209 J. Bovill 1 1 0 1.00
210 P. Bowden 1 1 1
211 A. Key 1 1 0 1.00
212 W. Machin 1 1 0 1.00
213 S. Martin 1 1 0 1.00
214 R. Atkins 0 1 0 0.00
215 R. Baines 0 1 0 0.00
216 W. Breen 0 2 0 0.00
217 J. Brett 0 1 0 0.00
218 R. Crookes 0 1 1
219 J. Frazer 0 2 0 0.00
220 J. Hempsall 0 1 0 0.00
221 S. Hempsall 0 1 0 0.00
222 D. Holdsworth 0 1 0 0.00
223 A. Johnson 0 1 0 0.00
224 R. Miggels 0 2 1 0.00
225 R. Paling 0 1 0 0.00
226 M. Sayer 0 2 1 0.00
227 P. Spink 0 1 1
228 J. Wiffen 0 1 0 0.00

 

BACK TO PLAYER HISTORY MENU