Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2011 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club

Final Averages 2011

Senior Batting Averages  

1st XI Batting
Name Total Inns N.o Ave
1 C.Saxelby 610 15 2 46.92
2 D.Hildreth 414 15 6 46.00
3 M.Howard 180 5 1 45.00
4 C.Nichol 337 11 3 42.13
5 B.Harrison 33 3 2 33.00
6 W.Taylor 124 4 0 31.00
7 J.Saxelby 207 10 3 29.57
8 O.Rossington 413 16 2 29.50
9 R.Wolstenholme 202 8 1 28.86
10 P.Davies 68 3 0 22.67
11 M.Fulcher 308 15 1 22.00
12 W.Shaw 130 6 0 21.67
13 D.Stone 211 11 0 19.18
14 J.Warwick Adkins 100 7 1 16.67
15 R.Stamps 43 5 2 14.33
16 J.Hill 77 10 4 12.83
17 A.Woodcock 51 7 2 10.20
18 D.Startup 14 5 3 7.00
19 R.Handy 5 2 1 5.00
20 M.Handy 1 1 0 1.00
21 L.Fulcher 0 1 0 0.00
22 N.Soper 7 1 1
2nd XI Batting
Name Total Inns N.o Ave
1 W.Shaw 87 1 0 87.00
2 D.Hildreth 58 1 0 58.00
3 N.Soper 303 9 1 37.88
4 C.Jewitt 521 19 3 32.56
5 L.Shaw 137 8 3 27.40
6 L.Fulcher 26 2 1 26.00
7 T.Asquith 129 6 1 25.80
8 N.Kaye 97 4 0 24.25
9 S.Lingley 276 15 1 19.71
11 W.Taylor 156 9 1 19.50
10 J.Tann 88 8 3 17.60
13 P.Davies 180 11 0 16.36
14 R.Stamps 64 6 2 16.00
15 M.Handy 134 12 3 14.89
12 R.Wolstenholme 130 10 1 14.44
16 B.Johnson 13 2 0 6.50
21 C.Redfearn 157 14 1 12.08
17 J.Warwick Adkins 34 3 0 11.33
19 D.Wager 20 6 4 10.00
20 B.Harrison 27 3 0 9.00
24 D.Startup 9 4 3 9.00
18 P.Stutt 42 5 0 8.40
23 R.Handy 30 5 1 7.50
22 J.Wiffen 35 5 0 7.00
25 R.Harkness 5 2 0 2.50
26 D.Connelly 2 2 0 1.00
27 J.Heathcote 5 8 1 0.71
28 J.Warriner 0 1 0 0.00
29 L.Taylor 0 1 0 0.00
31 M.Spurr 0 1 0 0.00
32 M.Johnson 0 1 1
33 C.Nichol 110 1 1
3rd Team Batting
Name Total Inns N.o Ave
1 C.Redfearn 47 1 0 47.00
2 M.Johnson 85 4 2 42.50
3 J.Wiffen 208 7 1 34.67
4 A.Wiffen 117 7 2 23.40
5 B.Johnson 192 11 1 19.20
6 A.Wormald 140 8 0 17.50
7 D.Bailey 28 8 6 14.00
8 C.Martin 14 1 0 14.00
9 A.Mendham 120 9 0 13.33
10 L.Taylor 12 1 0 12.00
11 M.Spurr 83 8 0 10.38
12 P.Stutt 79 9 1 9.88
13 D.Connelly 32 6 2 8.00
14 D.Wager 15 3 1 7.50
15 N.Kaye 7 1 0 7.00
16 L.Fulcher 7 1 0 7.00
17 J.Barker 7 1 0 7.00
18 T.Asquith 19 3 0 6.33
19 W.Machin 35 6 0 5.83
20 L.Stamps 5 1 0 5.00
21 J.Stutt 18 5 0 3.60
22 O.Dolby 7 3 1 3.50
23 P.Davies 3 1 0 3.00
24 B.Wiffen 2 1 0 2.00
25 W.Hossain 5 5 2 1.67
26 B.Dickens 3 2 0 1.50
27 C.Wiffen 0 2 0 0.00
28 R.Stamps 46 1 1
29 S.Noble 14 1 1

 

Senior Bowling Averages

1st Team 
Name Wkts Overs Mdns Runs Ave
1 W.Shaw 6 18 1 88 14.67
2 D.Hildreth 31 161.3 38 455 14.68
3 O.Rossington 32 136 26 473 14.78
4 M.Handy 1 7 1 18 18.00
5 M.Howard 5 16 2 96 19.20
6 R.Handy 1 4 0 20 20.00
7 C.Saxelby 2 7 0 43 21.50
8 J.Saxelby 12 77.2 14 265 22.08
9 R.Stamps 21 120.5 22 470 22.38
10 A.Woodcock 19 140.5 38 427 22.47
11 L.Fulcher 1 4 0 26 26.00
12 B.Harrison 7 33 3 185 26.43
13 D.Startup 10 81 10 308 30.80
14 N.Kaye 1 17 0 68 68.00
15 W.Taylor 0 5 1 21
16 J.Hill 0 8 2 29
.
2nd Team 
Name Wkts Overs Mdns Runs Ave
1 R.Stamps 20 58.2 16 172 8.60
2 J.Tann 24 122 32 375 15.63
3 C.Jewitt 10 39 3 172 17.20
4 B.Harrison 5 16 1 88 17.60
5 M.Handy 22 116 18 472 21.45
6 J.Heathcote 25 132 22 507 20.28
7 S.Lingley 26 129.4 30 448 17.23
8 N.Kaye 2 4 0 41 20.50
9 C.Redfearn 14 84.2 11 279 19.93
10 D.Startup 6 42 8 143 23.83
11 R.Harkness 0 9 3 14
12 T.Asquith 0 3 0 14
13 W.Taylor 0 7 3 17
14 J.Wiffen 0 6 1 22
15 L.Fulcher 0 11 3 49
16 M.Johnson 0 7 3 15
3rd Team 
Name Wkts Overs Mdns Runs Ave
1 O.Dolby 1 1 0 2 2.00
2 D.Stone 6 6.5 2 19 3.17
18 C.Martin 4 14 7 13 3.25
3 R.Stamps 3 10 3 24 8.00
4 C.Huddlestone 1 6 2 9 9.00
5 B.Wiffen 4 12 0 45 11.25
7 M.Johnson 8 39 9 107 13.38
6 T.Asquith 8 31 4 127 15.88
19 J.Barker 1 5 1 16 16.00
8 D.Bailey 3 8 0 58 19.33
9 D.Connelly 6 33.4 1 146 24.33
10 D.Wager 2 13 1 53 26.50
11 A.Wormald 13 86.3 12 351 27.00
12 M.Spurr 6 41 1 177 29.50
13 A.Wiffen 1 8.4 1 31 31.00
14 A.Mendham 4 33 4 125 31.25
15 W.Machin 6 43 5 199 33.17
16 J.Wiffen 8 68.3 4 282 35.25
17 P.Stutt 1 11.4 0 80 80.00
20 B.Johnson 0 4 1 14
21 L.Taylor 0 5 0 27
22 B.Dickens 0 3 0 28
23 C.Redfearn 0 13 5 33
24 L.Fulcher 0 4 0 36
25 C.Hunter 0 6 1 21

 

Junior Averages 

Batting

Name Runs Inns N.O. Ave.
W.Taylor 164 7 3 41.00
A.Mendham 99 4 0 24.75
W.Machin 70 5 1 17.50
A.Wormald 69 6 2 17.25
P.Stutt 119 8 1 17.00
J.Aitkin 29 2 0 14.50
M.Johnson 74 7 1 12.33
H.Chalkely 24 6 4 12.00
C.Hunter 23 3 1 11.50
C.Huddlestone 11 1 0 11.00
O.Dolby 8 2 1 8.00
M.Spurr 24 5 1 6.00
B.Dickens 5 1 0 5.00
J.Dyson 9 3 0 3.00
A.Grattan 20 2 2 #DIV/0!
J.Heathcote 4 1 1 #DIV/0!
Under 13's      Times  
Name Runs Pld Out Ave
Josh Barker 233 14 6 38.83
Will Charles 106 11 3 35.33
Joe Burgin 158 12 6 26.33
Tim Ho 183 11 8 22.88
James Brogden 113 9 5 22.60
Philip Robinson 82 9 4 20.50
Tom Brogden 89 11 5 17.80
Jake Soper 51 4 3 17.00
Curtis Wiffen 177 17 11 16.09
Richard Baddiley 71 11 5 14.20
JJ Grimwood 70 11 8 8.75
Henry Cawthorne 46 10 8 5.75
Lewis Wilkinson 37 6 7 5.29
S.Maiden 5 2 1 5.00
 
Under 11's      Times   
Name Runs Pld Out Ave
Jake Soper 169 9 2 84.50
James Brogden 257 10 8 32.13
Tom Heslop 43 7 5 8.60
Cameron Ho 29 7 4 7.25
Josh Mellors 68 10 11 6.18
Cole Hewitt 18 7 3 6.00
Matthew Mellors 29 9 7 4.14
Nathan Reah 52 10 14 3.71
Henry Wilson 7 2 3 2.33
Freddie Clough 7 7 5 1.40
James Recaldin 5 2 0 #DIV/0!

Bowling Averages

Under 17's Bowling          
Name Wkts Overs Mdns Runs Ave
C.Hunter 2 2 0 13 6.50
W.Taylor 8 18 2 82 10.25
A.Wormald 2 5 0 26 13.00
J.Heathcote 7 26 2 113 16.14
M.Johnson 8 22 3 107 13.38
M.Spurr 1 7 0 39 39.00
A.Grattan 2 5 0 47 23.50
A.Mendham 3 10.1 2 71 23.67
W.Machin 5 15 2 77 15.40
H.Chalkley 6 16 3 109 18.17
P.Stutt 1 10 0 55 55.00
J.Atkin 2 1 0 1 0.50
Under 13's Bowling      
Name Runs Wkts Ave
J.Soper 31 6 5.17
R.Baddiley 62 7 8.86
C.Wiffen 53 5 10.60
T.Ho 102 9 11.33
JJ. Grimwood 116 8 14.50
J.Barker 150 10 15.00
W.Charles 133 8 16.63
P.Robinson 94 5 18.80
L.Wilkinson 38 2 19.00
S.Maiden 29 1 29.00
H.Cawthorne 90 3 30.00
J.Burgin 126 4 31.50
J.Brogden 85 2 42.50
T.Brogden 47 0 #DIV/0!
       
Under 11s Bowling      
Name Runs Wkts Ave
H.Wilson 7 2 3.50
J.Recaldin 28 2 14.00
F.Clough 67 4 16.75
J.Mellors 101 5 20.20
N.Reah 106 5 21.20
J.Soper 119 4 29.75
C.Ho 60 2 30.00
C.Hewitt 66 2 33.00
T.Heslop 92 2 46.00
M.Mellors 111 2 55.50

 

BACK TO STATS MENU