Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club

Averages 2010

Senior Batting Averages  

1st XI Batting
Name Total Inns N.o Ave
1 N.Soper 66 3 2 66.00
2 O.Rossington 377 10 2 47.13
3 C.Saxelby 602 14 0 43.00
4 B.Harrison 115 8 5 38.33
5 W.Shaw 412 12 1 37.45
6 J.Saxelby 193 9 2 27.57
7 P.Davies 27 1 0 27.00
8 J.Warwick Adkins 215 10 1 23.89
9 R.Wolstenholme 163 8 0 20.38
10 C.Redfearn 12 1 0 12.00
11 M.Fulcher 129 13 2 11.73
12 J.Hill 72 8 1 10.29
13 C.Jewitt 15 3 1 7.50
14 L.Shaw 15 2 0 7.50
15 A.Woodcock 24 5 1 6.00
16 D.Startup 12 6 3 4.00
17 L.Fulcher 6 2 0 3.00
18 J.Bovill 1 1 0 1.00
19 T.Asquith 6 7 0 0.86
20 D.Connelly 0 1 0 0.00
21 C.Nichol 25 1 1 -
2nd XI Batting
Name Total Inns N.o Ave
1 R.Wolstenholme 78 2 0 39.00
2 C.Jewitt 181 7 1 30.17
3 L.Shaw 192 7 0 27.43
4 C.Macreadie 51 2 0 25.50
5 C.Nichol 204 8 0 25.50
6 R.Stamps 84 4 0 21.00
7 C.Redfearn 139 9 2 19.86
8 P.Davies 186 10 0 18.60
9 R.Handy 118 7 0 16.86
10 B.Johnson 48 5 2 16.00
11 J.Wiffen 66 6 1 13.20
12 J.Tann 35 6 3 11.67
13 T.Asquith 40 4 0 10.00
14 R.Harkness 83 10 1 9.22
15 S.Lingley 29 4 0 7.25
16 L.Taylor 7 1 0 7.00
17 M.Handy 27 7 2 5.40
18 D.Connelly 4 1 0 4.00
19 D.Wager 16 7 3 4.00
20 W.Taylor 6 3 0 2.00
21 J.Bovill 8 6 0 1.33
22 L.Fulcher 1 1 0 1.00
23 S.Noble 0 1 0 0.00
24 N.Kaye 3 1 1 -
3rd Team Batting
Name Total Inns N.o Ave
1 B.Johnson 100 4 2 50.00
2 B.Mason 73 2 0 36.50
3 W.Machin 36 2 1 36.00
4 S.Lingley 98 3 0 32.67
5 C.Jewitt 63 2 0 31.50
6 J.Wiffen 62 2 1 62.00
7 A.Wiffen 246 9 1 30.75
8 A.Mendham 55 5 3 27.50
9 A.Wormald 102 5 0 20.40
10 M.Handy 39 3 1 19.50
11 R.Handy 53 3 0 17.67
12 D.Connelly 29 2 0 14.50
13 W.Hossain 46 6 2 11.50
14 P.Stutt 37 4 0 9.25
15 O.Dolby 17 2 0 8.50
16 P.Ashley 25 3 0 8.33
17 J.Heathcote 26 6 2 6.50
18 R.Harkness 6 1 0 6.00
19 W.Taylor 10 2 0 5.00
20 A.Gratton 10 4 0 2.50
21 B.Wiffen 8 5 1 2.00
22 S.Noble 1 1 0 1.00
23 H.Chalkley 2 3 0 0.67
24 T.Driver 0 1 0 0.00
25 J.Bovill 0 2 0 0.00
26 D.Bailey 4 1 1 -
27 L.Stamps 1 1 1 -

 

Senior Bowling Averages

1st Team 
Name Wkts Overs Mdns Runs Ave
W.Shaw 13 44 7 164 12.62
R.Stamps 4 23 7 58 14.50
J.Saxelby 17 101 21 297 17.00
C.Saxelby 1 2 0 18 18.00
A.Woodcock 21 108.3 25 395 18.81
B.Harrison 10 61 10 237 23.70
D.Startup 11 90.4 16 320 29.09
O.Rossington 10 69.2 14 299 29.90
M.Fulcher 2 20 0 105 52.50
L.Fulcher 2 20 1 105 52.50
C.Jewitt 0 2 0 15 -
C.Redfearn 0 2 0 20 -
2nd Team 
Name Wkts Overs Mdns Runs Ave
D.Startup 5 20 6 55 11.00
L.Fulcher 5 16 0 61 12.20
C.Macreadie 4 18 6 49 12.25
C.Jewitt 6 15 1 80 13.33
S.Lingley 12 54.1 7 206 17.17
J.Tann 12 76.2 13 259 21.58
C.Redfearn 14 78.1 11 321 22.93
R.Stamps 6 34.5 3 150 25.00
J.Wiffen 3 29.2 7 131 43.67
J.Bovill 4 45.4 5 209 52.25
R.Handy 2 18 0 115 57.50
R.Harkness 3 32 2 174 58.00
T.Asquith 0 4 1 35 -
P.Davies 0 3 0 21 -
3rd Team Bowling
Name Wkts Overs Mdns Runs Ave
W.Machin 1 1.1 0 3 3.00
P.Stutt 1 3 2 6 6.00
R.Harkness 2 5 2 16 8.00
B.Mason 3 16 7 25 8.33
J.Bovill 6 14.3 5 51 8.50
P.Ashley 4 17 6 35 8.75
H.Chalkley 5 17 5 45 9.00
D.Connelly 4 10.5 0 37 9.25
S.Lingley 11 30 6 110 10.00
C,Jewitt 1 6 0 13 13.00
M.Handy 7 33 3 116 16.57
B.Wiffen 10 48.4 6 176 17.60
A.Wormald 10 50.5 4 201 20.10
A.Gratton 4 26 4 81 20.25
J.Heathcote 6 50 14 159 26.50
J.Wiffen 0 4 0 25 -
A.Mendham 0 2 0 7 -

 

Junior Averages 

Batting

Under 15's Batting
Name Runs Inns N.O. Ave.
W.Taylor 229 11 2 25.44
W.Machin 135 7 1 22.50
A.Mendham 136 11 3 17.00
O.Dolby 61 8 3 12.20
C.Huddlestone 48 4 0 12.00
H.Chalkely 109 11 1 10.90
J.Stacey 10 1 0 10.00
C.Ashley 24 5 2 8.00
J.Barnes 37 7 2 7.40
M.Spurr 30 7 2 6.00
J.Jackson 47 10 2 5.88
C.Wiffen 10 4 2 5.00
T.Chambler 9 2 0 4.50
M.Johnson 8 2 0 4.00
A.Shaw 8 3 1 4.00
B.Wiffen 34 10 1 3.78
C.Wormald 0 2 1 0.00
J.Garner 1 1 1 -
Under 13's  Times
Name Runs Pld Out Ave
Josh Barker 140 8 2 70.00
Callum Huddlestone 209 11 8 26.13
Curtis Wiffen 69 11 3 23.00
Will Charles 67 8 3 22.33
Tim Ho 133 10 6 22.17
Jake Soper 16 2 1 16.00
James Brogden 19 4 2 9.50
JJ Grimwood 64 10 7 9.14
Tom Brogden 35 8 5 7.00
Cameron Saville 20 6 4 5.00
Philip Robinson 27 9 10 2.70
Henry Cawthorne 0 1 1 0.00
Under 11's  Times 
Name Runs Pld Out Ave
Josh Barker 139 7 1 139.00
Tim Ho 144 8 3 48.00
Will Charles 77 6 3 25.67
Jake Soper 76 10 3 25.33
Tom Brogden 93 10 6 15.50
James Brogden 102 10 8 12.75
JJ Grimwood 74 9 7 10.57
Henry Cawthorne 83 9 6 13.83
Lewis Wilkinson 9 1 1 9.00
Jono Warren 21 4 3 7.00
Tom Heslop 29 7 5 5.80

 

Bowling Averages

Under 15's Bowling
Name W O M R Ave
M.Johnson 4 7 0 34 8.50
W.Machin 6 14 0 65 10.83
H.Chalkley 13 35.1 0 156 12.00
W.Taylor 10 37 1 169 16.90
M.Spurr 3 10 0 51 17.00
B.Wiffen 5 23 2 119 23.80
C.Huddlestone 3 13 0 99 33.00
A.Shaw 1 9 1 38 38.00
A.Mendham 4 37 5 187 46.75
C.Wormald 0 5 0 27 -
O.Dolby 0 6 0 44 -
J.Barnes 0 1 0 12 -
Under 13's Bowling
Name Runs Wkts Ave
J.Soper 6 1 6.00
JJ Grimwood 56 9 6.22
J.Brogden 34 4 8.50
C.Huddlestone 152 16 9.50
J.Barker 105 8 13.13
T.Brogden 88 5 17.60
T.Ho 104 5 20.80
C.Saville 56 2 28.00
W.Charles 116 3 38.67
P.Robinson 138 3 46.00
Under 11s Bowling
Name Runs Wkts Ave
L.Wilkinson 2 1 2.00
T.Ho 64 12 5.33
W.Charles 50 9 5.56
J.Soper 74 10 7.40
T.Heslop 51 6 8.50
J.Brogden 68 7 9.71
JJ Grimwood 61 6 10.17
J.Barker 63 6 10.50
J.Warren 23 2 11.50
H.Cawthorne 87 4 21.75

 

BACK TO STATS MENU