Milton Cricket Club


Home

History

Fixtures

League History

Player History

News

2008 Stats

Gallery

Map

Contact Us

Links

 

Milton Cricket Club - Player History

1st Team

100's Per Player        ................ 50+ Per Innings    .......... 500+ Runs per Season            

  

100's 50's Over 500 runs in a season
D.Footit 23 C.Martin 75 N.Hall 1044 1986
M.Deaves 10 D.Footit 73 M.Deaves 977 1995
C.Martin 8 M.Deaves 35 A.Bichel 959 1992
N.Hall 5 W.Henton 32 D.Footit 954 1963
B.Hassan 5 A.Gamble 22 J.Edge 914 1993
O.Rossington 5 O.Rossington 19 D.Footit 898 1968
A.Bichel 4 M.Flynn 17 D.Footit 882 1965
C.Saxelby 4 P.Neale 17 D.Footit 879 1966
A.Gamble 3 S.Grice 14 M.Deaves 836 1996
W.Henton 2 N.Hall 13 D.Footit 795 1970
S.lambley 2 C.Saxelby 13 D.Footit 774 1969
J.Stacey 1 R.Smith 12 M.Deaves 757 1999
M.Deakin 1 E.Coddington 11 D.Footit 746 1962
M.Saxelby 1 N.Soper 11 C.Saxelby 745 2010
J.Edge 1 A.Bingham 10 O.Rossington 705 2010
C.Hall 1 N.Skelton 10 S.Lambley 701 1990
B.Clark 1 L.Shaw 9 N.Hall 694 1985
M.Flynn 1 B.Woods 8 N.Hall 664 1984
C.Sprigg 1 P.Evans 8 D.Footit 654 1961
L.Shaw 1 M.Fulcher 8 A.Gamble 654 1983
N.Soper 1 J.Hemstock 7 M.Deaves 647 1997
M.Fulcher 1 J.Edge 6 M.Deaves 646 1994
C.Nichol 6 O.Rossington 633 2009
Top 100's D.Brumpton 5 C.Martin 630 1996
O.Rossington 211 P.Webber 5 C.Saxelby 611 2009
A.Bichel 198 S.Burkitt 5 D.Footit 611 1964
D.Footit 158 S.Johnson 5 A.Bingham 611 1974
C.Martin 145 W.Shaw 5 C.Saxelby 610 2011
N.Hall 141 M.Saxelby 4 W.Henton 603 1989
N.Hall 135 D.Hildreth 4 O.Rossington 602 2006
M.Deakin 135 R.Wolstenholme 4 C.Martin 599 1988
B.Hassan 134 A.Bichel 3 W.Henton 597 1987
D.Footit 133 C.Hall 3 D.Footit 573 1959
D.Footit 132 D.Haw 3 D.Footit 568 1973
A.Gamble 129 D.Minnitt 3 M.Deaves 564 1998
D.Footit 129 G.Bressington 3 C.Martin 554 1991
C.Saxelby 129 G.Jones 3 C.Martin 547 1993
J.Saxelby 3 C.Martin 543 1975
J.Warwick-Adkins 3 C.Martin 538 1987
L.Lacey 3 J.Hemstock 529 2002
P.Stacey 3 D.Footit 526 1967
R.Hind 3 C.Martin 523 1979
A.Hill 2 P.Neale 519 1972
C.Redfearn 2 P.Neale 518 1985
H.Moore 2 C.Martin 513 1983
S.lambley 2 R.Smith 507 1965
W.Gamble 2 M.Deaves 506 1993
W.Jenkinson 2 C.Martin 504 1978
M.Howard 2 B.Woods 503 1987
A.Hind 1
B.Hassan 1
C.Benson 1
C.Jewitt 1
C.Sprigg 1
D.Sayer 1
G.Venables 1
I.Bingham 1
I.Saxelby 1
J.Coddington 1
M.Sellars 1
P.Martin 1
P.Talbot 1
S.Noble 1
T.Johnson 1
T.Taylor 1
W.Taylor 1

                                

BACK TO PLAYER HISTORY MENU